Influence
Federal Lobbying
Who pays to influence Congress — from official Senate Lobbying Disclosure Act filings. Cycle 2024.
Top-20 tracked spend
$210.6M
Clients tracked
20
Issue areas
10
Cycle 2024
Lobbying spend by issue area
Federal lobbying dollars reported under the LDA, by general issue code · cycle 2024
Top lobbying clients
| Client | Lobbying Spend | Filings |
|---|---|---|
US Chamber of Commerce | $39.9M | 4 |
National Association of Realtors | $25.5M | 4 |
Pharmaceutical Research & Manufacturers of America (PhRMA) via PhRMA | $12.6M | 4 |
American Hospital Association | $11.2M | 4 |
Meta Platforms via Meta Platforms Inc | $9.9M | 4 |
Amazon.com via Amazon.com Services LLC | $9.4M | 4 |
Boeing Company | $9.1M | 4 |
Business Roundtable | $9.0M | 4 |
Blue Cross Blue Shield Association | $8.7M | 4 |
Lockheed Martin via Lockheed Martin Corporation | $8.1M | 4 |
Comcast Corporation | $8.0M | 4 |
Alphabet (Google) via Google LLC | $7.8M | 4 |
RTX (Raytheon) via RTX Corporation | $7.4M | 4 |
American Medical Association | $7.2M | 4 |
Microsoft Corporation | $6.9M | 4 |
Pfizer Inc | $6.5M | 4 |
CTIA - The Wireless Association via CTIA | $6.2M | 4 |
General Dynamics via General Dynamics Corporation | $6.0M | 4 |
Northrop Grumman via Northrop Grumman Corporation | $5.8M | 4 |
Apple Inc | $5.3M | 4 |
Source: Senate Office of Public Records — Lobbying Disclosure Act filings.