DOGE: The Real Score
DOGE claims $130B in savings. Independent auditors say $28B. Here is the full breakdown — by agency, by conflict of interest, and by who picked up the contracts.
DOGE counts: projected future savings from planned reductions, hiring freezes, and attrition — regardless of cancellation fees or legal settlement costs. GAO counts: actual dollars saved after accounting for exit costs, replacement contract costs, and supplemental appropriations Congress voted to restore. The $102.0B gap is mostly explained by those factors.
Savings Timeline — Claimed vs Verified
Agency Breakdown
Click any row for the claimed/verified breakdown and sources. Sort by clicking a column header.
| Agency | Claimed | Verified | Gap | Verified % |
|---|---|---|---|---|
OPM workforce | $22.0B | $8.8B | $13.2B | 40% |
HHS grants | $11.0B | $2.4B | $8.6B | 22% |
DOD contracts | $8.8B | $3.1B | $5.7B | 35% |
USAID grants | $8.2B | $1.1B | $7.1B | 13% |
USDA grants | $6.5B | $1.2B | $5.3B | 18% |
Veterans Affairs contracts | $4.5B | $2.1B | $2.4B | 47% |
EPA contracts | $3.6B | $0.6B | $3.0B | 18% |
State Department operations | $2.4B | $0.8B | $1.6B | 34% |
Department of Education contracts | $1.9B | $0.2B | $1.7B | 12% |
FEMA contracts | $1.8B | $0.5B | $1.3B | 27% |
GSA operations | $1.2B | $0.6B | $0.6B | 52% |
Department of Labor workforce | $1.1B | $0.4B | $0.7B | 35% |
All other agencies & smaller programs reconciliation | $57.0B | $6.1B | $50.9B | 11% |
| Total | $130.0B | $28.0B | $102.0B | 22% |
Claimed by Category — Named Agencies
Sources: DOGE public dashboard (doge.gov) · GAO audit GAO-26-106 (May 2026) · OPM workforce data · USAspending.gov · OGE.gov financial disclosures · FEC filings. Data current as of May 20, 2026. All contract amounts are from federal procurement records.