Companies · USAspending parent record
MICROSOFT CORPORATION
Stock ticker: MSFT. 2 recipient records grouped under this USAspending parent (UEI NX52EXRHRDK7).
obligated to date on 27 non-competed awards of $1M+ signed FY2024–26
Obligated to date, not spending in a year. Selected awards only (rule r5-v1): not this company's not-competed share.
obligated to date: HC102824F0586, Department of Defense, signed FY2024
reported in MSFT by 72 members of Congress
Filings: House 2021–2026 · Senate 2024–2026
Federal contract awards in our records
Each row is one prime contract award on USAspending.gov; “USAspending” opens its official page.
What this table covers: every award signed in FY2024–26 that the agency coded “not competed” and that is $1 million or more, plus any award of $10 million or more (rule r5-v1). Smaller competed awards are not in it, so it is not this company’s total federal business and it cannot show a not-competed share. “Obligated to date” is the total committed on the award so far, including later modifications (USAspending, as of Oct 3, 2026), not the amount at any earlier date.
| Signed in | Non-competed awards | Obligated to date | Other awards $10M+ | Obligated to date |
|---|---|---|---|---|
| FY2024 | 12 | $344M | 2 | $33.6M |
| FY2025 | 6 | $38.7M | 1 | $75.5M |
| FY2026incomplete | 9 | $74.5M | 1 | $22.7M |
FY2026 is incomplete: the Department of Defense reports contract actions 90 days late, and older awards keep growing through modifications, so these amounts will rise. Source: USAspending.gov, as of Oct 3, 2026.
| Source | |||||
|---|---|---|---|---|---|
| HC102824F0586Order under IDV HC102817D0001MICROSOFT CONSULTING SERVICES (MCS) AND UNIFIED SUPPORT FOR THE U.S. NAVY / PROGRAM EXECUTIVE OFFICE DIGITAL AND ENTERPRISE SERVICES (PEO) DIGITAL | Department of Defense | May 22, 2024FY2024 | Not competedOnly one source-other (FAR 6.302-1 other) | $139,358,472 | USAspending |
| 12314424F0350Order under IDV 12314424G0011MICROSOFT AZURE STRATUS HSTXXX0000002144 93A34F | Department of Agriculture | Jul 16, 2024FY2024 | Not competedOnly one source-other (FAR 6.302-1 other) | $92,969,661 | USAspending |
| W519TC25FA005Order under IDV HC105023D0003THE ENTERPRISE CLOUD MANAGEMENT AGENCY (ECMA) REQUIRES MICROSOFT AZURE CLOUD COMPUTING CAPABILITIES AT DEPARTMENT OF DEFENSE (DOD) IMPACT LEVEL (IL) 4, 5, AND 6 (SECRET) FOR NEW AND EXISTING CUSTOMERS/APPLICATIONS, | Department of Defense | Dec 20, 2024FY2025 | Full and open competition after exclusion of sourcesOnly one source-other (FAR 6.302-1 other) | $75,520,884 | USAspending |
| HC102824F0578Order under IDV HC102817D0001NETCOM, ARCYBER, USARC MICROSOFT CONSULTING SERVICES | Department of Defense | Jun 27, 2024FY2024 | Not competedOnly one source-other (FAR 6.302-1 other) | $51,333,898 | USAspending |
| HC102826F0235Order under IDV HC102817D0001MICROSOFT CONSULTING SERVICES AND UNIFIED SUPPORT FOR THE UNITED STATES MARINE CORPS (USMC) | Department of Defense | Mar 27, 2026FY2026 | Not competedOnly one source-other (FAR 6.302-1 other) | $36,250,939 | USAspending |
| FA872626FB007Order under IDV HC105023D0003THIS TASK ORDER IS FOR AZURE UNCLASSIFIED AND CLASSIFIED CLOUD SERVICE OFFERINGS IN SUPPORT OF THE USAF CLOUD ONE OFFICE, THEIR CURRENT AND FUTURE CUSTOMERS AND THE DEPARTMENT OF THE AIR FORCE. | Department of Defense | Jan 13, 2026FY2026 | Full and open competition after exclusion of sourcesOnly one source-other (FAR 6.302-1 other) | $22,704,357 | USAspending |
| HC102824F0515Order under IDV HC102817D0001METSS II USSOCOM/JSOC MPS | Department of Defense | Apr 30, 2024FY2024 | Not competedOnly one source-other (FAR 6.302-1 other) | $22,013,871 | USAspending |
| HC102825F0022Order under IDV HC102817D0001MICROSOFT CONSULTING SERVICES (MCS) FOR THE DEPARTMENT OF THE AIR FORCE (DAF) DAF365 AND THE AIR FORCE INFORMATION NETWORK (AFIN). | Department of Defense | Nov 22, 2024FY2025 | Not competedOnly one source-other (FAR 6.302-1 other) | $21,543,314 | USAspending |
| HC105024F0018Order under IDV HC105023D0003IDENTITY, CREDENTIAL, AND ACCESS MANAGEMENT (ICAM) CLOUD SUPPORT | Department of Defense | May 31, 2024FY2024 | Full and open competition after exclusion of sourcesOnly one source-other (FAR 6.302-1 other) | $20,062,515 | USAspending |
| HC102826F0219Order under IDV HC102817D0001MICROSOFT UNIFIED BASE SERVICES FOR ARMY ENTERPRISE AND MICROSOFT UNIFIED ADDITIVE SERVICES FOR U.S. ARMY CYBER COMMAND (ARCYBER). | Department of Defense | Mar 26, 2026FY2026 | Not competedOnly one source-other (FAR 6.302-1 other) | $18,522,777 | USAspending |
| HC105024F0041Order under IDV HC105023D0003DEFENSE FINANCE AND ACCOUNTING SERVICES (DFAS) BLUE CLOUD ENVIRONMENT (DBCE) | Department of Defense | Sep 26, 2024FY2024 | Full and open competition after exclusion of sourcesOnly one source-other (FAR 6.302-1 other) | $13,504,167 | USAspending |
| HT001124C0032ANNUAL LICENSED MICROSOFT UNIFIED SUPPORT RENEWAL | Department of Defense | Sep 27, 2024FY2024 | Not competedOnly one source-other (FAR 6.302-1 other) | $11,173,909 | USAspending |
| HC102824F1413Order under IDV HC102817D0001MICROSOFT CONSULTING SUPPORT (MCS) FOR THUNDER CAMP | Department of Defense | Sep 20, 2024FY2024 | Not competedOnly one source-other (FAR 6.302-1 other) | $9,715,859 | USAspending |
| 19AQMM26F0655Order under IDV 19AQMM25D0079MICROSOFT ADDITIVE SUPPORT SERVICES | Department of State | Jun 8, 2026FY2026 | Not competedOnly one source-other (FAR 6.302-1 other) | $6,737,720 | USAspending |
| HC102825F0060Order under IDV HC102817D0001MICROSOFT UNIFIED FOR USAREUR-AF | Department of Defense | Dec 11, 2024FY2025 | Not competedOnly one source-other (FAR 6.302-1 other) | $5,952,658 | USAspending |
| 33314524P00510953MICROSOFT ENTERPRISE AGREEMENT | Smithsonian Institution | Jul 22, 2024FY2024 | Not competed under SAPSAP non-competition (FAR 13) | $5,063,353 | USAspending |
| HC102824F1086Order under IDV HC102817D0001MICROSOFT UNIFIED SERVICES FOR DTRA | Department of Defense | Sep 4, 2024FY2024 | Not competedOnly one source-other (FAR 6.302-1 other) | $4,455,778 | USAspending |
| 19AQMM26F0487Order under IDV 19AQMM25D0079MICROSOFT UNIFIED SUPPORT AND ISD | Department of State | May 29, 2026FY2026 | Not competedOnly one source-other (FAR 6.302-1 other) | $4,031,067 | USAspending |
| 19AQMM26F0611Order under IDV 19AQMM25D0079MICROSOFT UNIFIED SUPPORT | Department of State | Jun 8, 2026FY2026 | Not competedOnly one source-other (FAR 6.302-1 other) | $3,243,080 | USAspending |
| HC102825F1366Order under IDV HC102817D0001MICROSOFT CONSULTING SERVICES (MCS) AND UNIFIED ADDITIVE SERVICES FOR BLOUNT ISLAND COMMAND (BICMD) PRODUCTION PLANNING AND CONTROL (PPC) TOOL TAILORING | Department of Defense | Sep 23, 2025FY2025 | Not competedOnly one source-other (FAR 6.302-1 other) | $3,127,692 | USAspending |
| 19AQMM25F1437Order under IDV 19AQMM25D0079TASK ORDER AWARD FOR MICROSOFT UNIFIED SUPPORT SERVICES UNDER ESTABLISHED 19AQMM25D0079 IDIQ. | Department of State | Sep 30, 2025FY2025 | Not competedOnly one source-other (FAR 6.302-1 other) | $3,064,375 | USAspending |
| 70Z07925CISD20001SUPPORT ENTERPRISE APPLICATIONS AND INFORMATION SYSTEMS TO ASSIST IN THE SUSTAINMENT AND IMPLEMENTATION OF SYSTEMS UTILIZING OUTCOME-DRIVEN SERVICE DELIVERY MANAGEMENT, INCLUDING PROACTIVE SERVICES, REACTIVE SERVICES, AND SPECIALIZED ENGINEER SUPPORT | Department of Homeland Security | Mar 28, 2025FY2025 | Not competedOnly one source-other (FAR 6.302-1 other) | $2,552,782 | USAspending |
| HC102824F0624Order under IDV HC102817D0001MICROSOFT UNIFIED SUPPORT FOR DEFENSE MANPOWER DATA CENTER (DMDC) | Department of Defense | Jun 3, 2024FY2024 | Not competedOnly one source-other (FAR 6.302-1 other) | $2,462,959 | USAspending |
| 19AQMM25C0733AWARD TO MICROSOFT FOR SUPPORT SERVICES FOR CYBER SECURITY. | Department of State | Jun 12, 2025FY2025 | Not competedUrgency (FAR 6.302-2) | $2,439,780 | USAspending |
| HC102824F0585Order under IDV HC102817D0001MICROSOFT UNIFIED SUPPORT SERVICES FOR JOINT COMBAT SUPPORT ELEMENT (JCSE) | Department of Defense | May 15, 2024FY2024 | Not competedOnly one source-other (FAR 6.302-1 other) | $2,394,181 | USAspending |
| HC102824F1426Order under IDV HC102817D0001NAVAL FACILITIES ENGINEERING SYSTEMS COMMAND (NAVFAC) MICROSOFT UNIFIED SUPPORT | Department of Defense | Sep 19, 2024FY2024 | Not competedOnly one source-other (FAR 6.302-1 other) | $1,979,143 | USAspending |
| HC102826F0348Order under IDV HC102817D0001MISSILE DEFENSE AGENCY MICROSOFT UNIFIED SUPPORT | Department of Defense | Apr 28, 2026FY2026 | Not competedOnly one source-other (FAR 6.302-1 other) | $1,786,531 | USAspending |
| HC102826F0242Order under IDV HC102817D0001UNITED STATES ARMY CORPS OF ENGINEERS (USACE), CIO/G6 MICROSOFT CONSULTING SERVICES (MCS) FOR AZURE CLOUD ENVIRONMENT CIO/G6 | Department of Defense | May 21, 2026FY2026 | Not competedOnly one source-other (FAR 6.302-1 other) | $1,610,457 | USAspending |
| HC102826F0563Order under IDV HC102817D0001MICROSOFT UNIFIED FOR DFAS | Department of Defense | Jun 25, 2026FY2026 | Not competedOnly one source-other (FAR 6.302-1 other) | $1,330,729 | USAspending |
| HC102824F0725Order under IDV HC102817D0001PROGRAM EXECUTIVE OFFICE (PEO) AVIATION (AVN) MICROSOFT UNIFIED SUPPORT ADDITIVE SERVICES | Department of Defense | Jun 27, 2024FY2024 | Not competedOnly one source-other (FAR 6.302-1 other) | $1,210,233 | USAspending |
| HC102826F0559Order under IDV HC102817D0001NAVY CYBER DEFENSE OPERATIONS COMMAND MICROSOFT UNIFIED SUPPORT | Department of Defense | Jun 18, 2026FY2026 | Not competedOnly one source-other (FAR 6.302-1 other) | $1,000,693 | USAspending |
FY2024–26 awards to MICROSOFT CORPORATION, largest first (obligated to date)
- HC102824F0586Order under IDV HC102817D0001MICROSOFT CONSULTING SERVICES (MCS) AND UNIFIED SUPPORT FOR THE U.S. NAVY / PROGRAM EXECUTIVE OFFICE DIGITAL AND ENTERPRISE SERVICES (PEO) DIGITAL
- Agency
- Department of Defense
- Signed
- May 22, 2024FY2024
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $139,358,472
- 12314424F0350Order under IDV 12314424G0011MICROSOFT AZURE STRATUS HSTXXX0000002144 93A34F
- Signed
- Jul 16, 2024FY2024
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $92,969,661
- W519TC25FA005Order under IDV HC105023D0003THE ENTERPRISE CLOUD MANAGEMENT AGENCY (ECMA) REQUIRES MICROSOFT AZURE CLOUD COMPUTING CAPABILITIES AT DEPARTMENT OF DEFENSE (DOD) IMPACT LEVEL (IL) 4, 5, AND 6 (SECRET) FOR NEW AND EXISTING CUSTOMERS/APPLICATIONS,
- Agency
- Department of Defense
- Signed
- Dec 20, 2024FY2025
- Competition
- Full and open competition after exclusion of sourcesOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $75,520,884
- HC102824F0578Order under IDV HC102817D0001NETCOM, ARCYBER, USARC MICROSOFT CONSULTING SERVICES
- Agency
- Department of Defense
- Signed
- Jun 27, 2024FY2024
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $51,333,898
- HC102826F0235Order under IDV HC102817D0001MICROSOFT CONSULTING SERVICES AND UNIFIED SUPPORT FOR THE UNITED STATES MARINE CORPS (USMC)
- Agency
- Department of Defense
- Signed
- Mar 27, 2026FY2026
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $36,250,939
- FA872626FB007Order under IDV HC105023D0003THIS TASK ORDER IS FOR AZURE UNCLASSIFIED AND CLASSIFIED CLOUD SERVICE OFFERINGS IN SUPPORT OF THE USAF CLOUD ONE OFFICE, THEIR CURRENT AND FUTURE CUSTOMERS AND THE DEPARTMENT OF THE AIR FORCE.
- Agency
- Department of Defense
- Signed
- Jan 13, 2026FY2026
- Competition
- Full and open competition after exclusion of sourcesOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $22,704,357
- HC102824F0515Order under IDV HC102817D0001METSS II USSOCOM/JSOC MPS
- Agency
- Department of Defense
- Signed
- Apr 30, 2024FY2024
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $22,013,871
- HC102825F0022Order under IDV HC102817D0001MICROSOFT CONSULTING SERVICES (MCS) FOR THE DEPARTMENT OF THE AIR FORCE (DAF) DAF365 AND THE AIR FORCE INFORMATION NETWORK (AFIN).
- Agency
- Department of Defense
- Signed
- Nov 22, 2024FY2025
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $21,543,314
- HC105024F0018Order under IDV HC105023D0003IDENTITY, CREDENTIAL, AND ACCESS MANAGEMENT (ICAM) CLOUD SUPPORT
- Agency
- Department of Defense
- Signed
- May 31, 2024FY2024
- Competition
- Full and open competition after exclusion of sourcesOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $20,062,515
- HC102826F0219Order under IDV HC102817D0001MICROSOFT UNIFIED BASE SERVICES FOR ARMY ENTERPRISE AND MICROSOFT UNIFIED ADDITIVE SERVICES FOR U.S. ARMY CYBER COMMAND (ARCYBER).
- Agency
- Department of Defense
- Signed
- Mar 26, 2026FY2026
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $18,522,777
- HC105024F0041Order under IDV HC105023D0003DEFENSE FINANCE AND ACCOUNTING SERVICES (DFAS) BLUE CLOUD ENVIRONMENT (DBCE)
- Agency
- Department of Defense
- Signed
- Sep 26, 2024FY2024
- Competition
- Full and open competition after exclusion of sourcesOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $13,504,167
- HT001124C0032ANNUAL LICENSED MICROSOFT UNIFIED SUPPORT RENEWAL
- Agency
- Department of Defense
- Signed
- Sep 27, 2024FY2024
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $11,173,909
- HC102824F1413Order under IDV HC102817D0001MICROSOFT CONSULTING SUPPORT (MCS) FOR THUNDER CAMP
- Agency
- Department of Defense
- Signed
- Sep 20, 2024FY2024
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $9,715,859
- 19AQMM26F0655Order under IDV 19AQMM25D0079MICROSOFT ADDITIVE SUPPORT SERVICES
- Agency
- Department of State
- Signed
- Jun 8, 2026FY2026
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $6,737,720
- HC102825F0060Order under IDV HC102817D0001MICROSOFT UNIFIED FOR USAREUR-AF
- Agency
- Department of Defense
- Signed
- Dec 11, 2024FY2025
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $5,952,658
- 33314524P00510953MICROSOFT ENTERPRISE AGREEMENT
- Agency
- Smithsonian Institution
- Signed
- Jul 22, 2024FY2024
- Competition
- Not competed under SAPSAP non-competition (FAR 13)
- Obligated to date
- $5,063,353
- HC102824F1086Order under IDV HC102817D0001MICROSOFT UNIFIED SERVICES FOR DTRA
- Agency
- Department of Defense
- Signed
- Sep 4, 2024FY2024
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $4,455,778
- 19AQMM26F0487Order under IDV 19AQMM25D0079MICROSOFT UNIFIED SUPPORT AND ISD
- Agency
- Department of State
- Signed
- May 29, 2026FY2026
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $4,031,067
- 19AQMM26F0611Order under IDV 19AQMM25D0079MICROSOFT UNIFIED SUPPORT
- Agency
- Department of State
- Signed
- Jun 8, 2026FY2026
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $3,243,080
- HC102825F1366Order under IDV HC102817D0001MICROSOFT CONSULTING SERVICES (MCS) AND UNIFIED ADDITIVE SERVICES FOR BLOUNT ISLAND COMMAND (BICMD) PRODUCTION PLANNING AND CONTROL (PPC) TOOL TAILORING
- Agency
- Department of Defense
- Signed
- Sep 23, 2025FY2025
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $3,127,692
- 19AQMM25F1437Order under IDV 19AQMM25D0079TASK ORDER AWARD FOR MICROSOFT UNIFIED SUPPORT SERVICES UNDER ESTABLISHED 19AQMM25D0079 IDIQ.
- Agency
- Department of State
- Signed
- Sep 30, 2025FY2025
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $3,064,375
- 70Z07925CISD20001SUPPORT ENTERPRISE APPLICATIONS AND INFORMATION SYSTEMS TO ASSIST IN THE SUSTAINMENT AND IMPLEMENTATION OF SYSTEMS UTILIZING OUTCOME-DRIVEN SERVICE DELIVERY MANAGEMENT, INCLUDING PROACTIVE SERVICES, REACTIVE SERVICES, AND SPECIALIZED ENGINEER SUPPORT
- Signed
- Mar 28, 2025FY2025
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $2,552,782
- HC102824F0624Order under IDV HC102817D0001MICROSOFT UNIFIED SUPPORT FOR DEFENSE MANPOWER DATA CENTER (DMDC)
- Agency
- Department of Defense
- Signed
- Jun 3, 2024FY2024
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $2,462,959
- 19AQMM25C0733AWARD TO MICROSOFT FOR SUPPORT SERVICES FOR CYBER SECURITY.
- Agency
- Department of State
- Signed
- Jun 12, 2025FY2025
- Competition
- Not competedUrgency (FAR 6.302-2)
- Obligated to date
- $2,439,780
- HC102824F0585Order under IDV HC102817D0001MICROSOFT UNIFIED SUPPORT SERVICES FOR JOINT COMBAT SUPPORT ELEMENT (JCSE)
- Agency
- Department of Defense
- Signed
- May 15, 2024FY2024
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $2,394,181
- HC102824F1426Order under IDV HC102817D0001NAVAL FACILITIES ENGINEERING SYSTEMS COMMAND (NAVFAC) MICROSOFT UNIFIED SUPPORT
- Agency
- Department of Defense
- Signed
- Sep 19, 2024FY2024
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $1,979,143
- HC102826F0348Order under IDV HC102817D0001MISSILE DEFENSE AGENCY MICROSOFT UNIFIED SUPPORT
- Agency
- Department of Defense
- Signed
- Apr 28, 2026FY2026
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $1,786,531
- HC102826F0242Order under IDV HC102817D0001UNITED STATES ARMY CORPS OF ENGINEERS (USACE), CIO/G6 MICROSOFT CONSULTING SERVICES (MCS) FOR AZURE CLOUD ENVIRONMENT CIO/G6
- Agency
- Department of Defense
- Signed
- May 21, 2026FY2026
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $1,610,457
- HC102826F0563Order under IDV HC102817D0001MICROSOFT UNIFIED FOR DFAS
- Agency
- Department of Defense
- Signed
- Jun 25, 2026FY2026
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $1,330,729
- HC102824F0725Order under IDV HC102817D0001PROGRAM EXECUTIVE OFFICE (PEO) AVIATION (AVN) MICROSOFT UNIFIED SUPPORT ADDITIVE SERVICES
- Agency
- Department of Defense
- Signed
- Jun 27, 2024FY2024
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $1,210,233
- HC102826F0559Order under IDV HC102817D0001NAVY CYBER DEFENSE OPERATIONS COMMAND MICROSOFT UNIFIED SUPPORT
- Agency
- Department of Defense
- Signed
- Jun 18, 2026FY2026
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $1,000,693
Recipient records grouped under this company (2)
USAspending groups recipients by its parent-company field, which has known errors. Check that the recipients below belong to MICROSOFT CORPORATION; the stock link below is made per recipient.
- MICROSOFT CORPORATION30 awards · 26 non-competed, $455M obligated to date
- MICROSOFT CORPORATION1 award · 1 non-competed, $2.6M obligated to date
Stock ticker
Links between a federal contract recipient and an SEC-registered company, made by a written rule from SEC filings and USAspending records. Only confirmed links are shown.
How these recipients were linked (2)
- MICROSOFT CORPORATIONsame name as the SEC registrant · exact normalized name (same-name) · rule r7-v1
- MICROSOFT CORPORATIONsame name as the SEC registrant · exact normalized name (same-name) · rule r7-v1
A link says USAspending and SEC records tie this recipient to this registrant. It does not say a member’s trade or a company’s award means anything.
- MICROSOFT CORPORATIONMSFT · 32 awards · $150M non-competed, obligated to date
Totals on this page cover this parent record only.
Members of Congress who reported trading this stock
Trades in MSFT from STOCK Act disclosures, newest filing first.
Two public records, side by side. The company holds federal contracts, and members reported trades in its stock. That is a pattern in the records, not an accusation: trades can be routine, made by a spouse or a managed account, and a sequence of events is not proof of wrongdoing. Amounts are the ranges members disclosed; they are never added up into a single figure, and “2 ×” means two same-day lots, each in that range.
72 members · 477 reported trades
| Josh Gottheimer | D · NJ · House | 162 | 19 | 29 | 0 | 114 | Sep 14, 2026 |
|---|---|---|---|---|---|---|---|
| Shelley Moore Capito | R · WV · Senate | 17 | 0 | 17 | 0 | 0 | Aug 4, 2026 |
| Gilbert Ray Cisneros, Jr. | D · CA · House | 16 | 11 | 5 | 0 | 0 | Sep 10, 2026 |
| Kevin Hern | R · OK · House | 15 | 10 | 5 | 0 | 0 | Sep 1, 2026 |
| Pat Fallon | R · TX · House | 14 | 3 | 7 | 0 | 4 | May 14, 2022 |
| Suzan K. DelBene | D · WA · House | 13 | 4 | 8 | 0 | 1 | Sep 9, 2024 |
| Kathy E. Manning | D · NC · House | 12 | 10 | 2 | 0 | 0 | Aug 16, 2024 |
| Cleo Fields | D · LA · House | 10 | 10 | 0 | 0 | 0 | Oct 1, 2026 |
| David J. Taylor | R · OH · House | 10 | 6 | 4 | 0 | 0 | Sep 5, 2026 |
| Pete Sessions | R · TX · House | 10 | 9 | 1 | 0 | 0 | Dec 19, 2024 |
| Deborah K. Ross | D · NC · House | 8 | 0 | 8 | 0 | 0 | May 5, 2024 |
| John Boozman | R · AR · Senate | 8 | 8 | 0 | 0 | 0 | Aug 20, 2026 |
| Lisa C. McClain | R · MI · House | 8 | 4 | 4 | 0 | 0 | Nov 21, 2025 |
| Marjorie Taylor Greene | R · GA · House | 8 | 8 | 0 | 0 | 0 | Oct 28, 2025 |
| Robert P. Bresnahan, Jr. | R · PA · House | 7 | 3 | 4 | 0 | 0 | Jun 9, 2025 |
| Scott Franklin | R · FL · House | 7 | 2 | 5 | 0 | 0 | Jul 14, 2025 |
| Blake D. Moore | R · UT · House | 6 | 5 | 1 | 0 | 0 | Jan 24, 2024 |
| Greg Landsman | D · OH · House | 6 | 1 | 5 | 0 | 0 | Apr 8, 2025 |
| Julie Johnson | D · TX · House | 6 | 0 | 6 | 0 | 0 | Jan 15, 2026 |
| Daniel Meuser | R · PA · House | 5 | 3 | 2 | 0 | 0 | Aug 20, 2025 |
| John R. Curtis | R · UT · House | 5 | 0 | 5 | 0 | 0 | Dec 15, 2023 |
| Julia Letlow | R · LA · House | 5 | 3 | 2 | 0 | 0 | Mar 12, 2026 |
| Richard McCormick | R · GA · House | 5 | 3 | 2 | 0 | 0 | Aug 14, 2026 |
| Thomas H. Kean, Jr. | R · NJ · House | 5 | 1 | 4 | 0 | 0 | Sep 12, 2026 |
| Thomas R. Suozzi | D · NY · House | 5 | 4 | 1 | 0 | 0 | Dec 19, 2022 |
| Tommy Tuberville | R · AL · Senate | 5 | 0 | 5 | 0 | 0 | Aug 5, 2026 |
| Val T. Hoyle | D · OR · House | 5 | 4 | 1 | 0 | 0 | Oct 10, 2025 |
| William R. Keating | D · MA · House | 5 | 4 | 1 | 0 | 0 | Feb 25, 2025 |
| Jared Moskowitz | D · FL · House | 4 | 4 | 0 | 0 | 0 | Jul 26, 2026 |
| Jefferson Shreve | R · IN · House | 4 | 1 | 3 | 0 | 0 | Jun 22, 2025 |
| Marie Newman | D · IL · House | 4 | 3 | 1 | 0 | 0 | Sep 8, 2021 |
| Michael C. Burgess | R · TX · House | 4 | 2 | 2 | 0 | 0 | Oct 3, 2023 |
| Nancy Pelosi | D · CA · House | 4 | 2 | 1 | 0 | 1 | Jul 30, 2024 |
| Bruce Westerman | R · AR · House | 3 | 1 | 2 | 0 | 0 | May 12, 2025 |
| Dan Newhouse | R · WA · House | 3 | 1 | 2 | 0 | 0 | May 16, 2025 |
| Daniel S. Goldman | D · NY · House | 3 | 2 | 1 | 0 | 0 | May 19, 2023 |
| Donald S. Beyer, Jr. | D · VA · House | 3 | 0 | 3 | 0 | 0 | Mar 3, 2022 |
| John J. McGuire III | R · VA · House | 3 | 2 | 1 | 0 | 0 | May 13, 2026 |
| Jonathan L. Jackson | D · IL · House | 3 | 0 | 3 | 0 | 0 | Jun 16, 2026 |
| Markwayne Mullin | R · OK · Senate | 3 | 3 | 0 | 0 | 0 | Jan 16, 2026 |
| Michael A. Rulli | R · OH · House | 3 | 1 | 2 | 0 | 0 | Aug 7, 2026 |
| Robert J. Wittman | R · VA · House | 3 | 1 | 2 | 0 | 0 | Oct 19, 2023 |
| Alan Armstrong | R · OK · Senate | 2 | 2 | 0 | 0 | 0 | Jul 21, 2026 |
| Angus S. King, Jr. | I · ME · Senate | 2 | 1 | 1 | 0 | 0 | Mar 24, 2026 |
| Greg Stanton | D · AZ · House | 2 | 1 | 1 | 0 | 0 | Nov 9, 2023 |
| Jerry Moran | R · KS · Senate | 2 | 0 | 2 | 0 | 0 | Jan 17, 2024 |
| John Fetterman | D · PA · Senate | 2 | 2 | 0 | 0 | 0 | Apr 3, 2026 |
| John James | R · MI · House | 2 | 1 | 1 | 0 | 0 | Sep 6, 2024 |
| Katherine M. Clark | D · MA · House | 2 | 1 | 1 | 0 | 0 | Oct 14, 2021 |
| Peter Meijer | R · MI · House | 2 | 0 | 2 | 0 | 0 | Mar 16, 2021 |
Members who reported trades in this stock, by number of reported trades
- D · NJ · House
- Reported trades
- 162
- Purchases
- 19
- Sales
- 29
- Exchanges
- 0
- Options and other
- 114
- Latest filing
- Sep 14, 2026
- R · WV · Senate
- Reported trades
- 17
- Purchases
- 0
- Sales
- 17
- Exchanges
- 0
- Options and other
- 0
- Latest filing
- Aug 4, 2026
- D · CA · House
- Reported trades
- 16
- Purchases
- 11
- Sales
- 5
- Exchanges
- 0
- Options and other
- 0
- Latest filing
- Sep 10, 2026
- R · OK · House
- Reported trades
- 15
- Purchases
- 10
- Sales
- 5
- Exchanges
- 0
- Options and other
- 0
- Latest filing
- Sep 1, 2026
- R · TX · House
- Reported trades
- 14
- Purchases
- 3
- Sales
- 7
- Exchanges
- 0
- Options and other
- 4
- Latest filing
- May 14, 2022
- D · WA · House
- Reported trades
- 13
- Purchases
- 4
- Sales
- 8
- Exchanges
- 0
- Options and other
- 1
- Latest filing
- Sep 9, 2024
- D · NC · House
- Reported trades
- 12
- Purchases
- 10
- Sales
- 2
- Exchanges
- 0
- Options and other
- 0
- Latest filing
- Aug 16, 2024
- D · LA · House
- Reported trades
- 10
- Purchases
- 10
- Sales
- 0
- Exchanges
- 0
- Options and other
- 0
- Latest filing
- Oct 1, 2026
- R · OH · House
- Reported trades
- 10
- Purchases
- 6
- Sales
- 4
- Exchanges
- 0
- Options and other
- 0
- Latest filing
- Sep 5, 2026
- R · TX · House
- Reported trades
- 10
- Purchases
- 9
- Sales
- 1
- Exchanges
- 0
