Companies · USAspending parent record
INTERNATIONAL BUSINESS MACHINES CORPORATION
Stock ticker: IBM. 3 recipient records grouped under this USAspending parent (UEI J64CSQTQNRC1).
obligated to date on 19 non-competed awards of $1M+ signed FY2024–26
Obligated to date, not spending in a year. Selected awards only (rule r5-v1): not this company's not-competed share.
obligated to date: 70SBUR24F00000103, Department of Homeland Security, signed FY2024
reported in IBM by 27 members of Congress
Filings: House 2021–2026 · Senate 2024–2026
Federal contract awards in our records
Each row is one prime contract award on USAspending.gov; “USAspending” opens its official page.
What this table covers: every award signed in FY2024–26 that the agency coded “not competed” and that is $1 million or more, plus any award of $10 million or more (rule r5-v1). Smaller competed awards are not in it, so it is not this company’s total federal business and it cannot show a not-competed share. “Obligated to date” is the total committed on the award so far, including later modifications (USAspending, as of Oct 3, 2026), not the amount at any earlier date.
| Signed in | Non-competed awards | Obligated to date | Other awards $10M+ | Obligated to date |
|---|---|---|---|---|
| FY2024 | 11 | $168M | 12 | $648M |
| FY2025 | 5 | $98.4M | 8 | $333M |
| FY2026incomplete | 3 | $140M | 6 | $108M |
FY2026 is incomplete: the Department of Defense reports contract actions 90 days late, and older awards keep growing through modifications, so these amounts will rise. Source: USAspending.gov, as of Oct 3, 2026.
| Source | ||||||
|---|---|---|---|---|---|---|
| 70SBUR24F00000103Order under IDV GS35F110DADEVELOPMENT, SECURITY, AND OPERATIONS (DEVSECOPS) SERVICES TO SUPPORT UNITED STATES CITIZENSHIP AND IMMIGRATION SERVICES(USCIS) INFORMATION TECHNOLOGY (IT) SYSTEM DELIVERY PRIMARILY VIS (VERIFICATION INFORMATION SYSTEM). FALCON | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Homeland Security | May 16, 2024FY2024 | Full and open competition | $157,800,223 | USAspending |
| 47QMCB25C0001E-GOV TRAVEL SERVICE, NEXT GENERATION (ETSNEXT) TRAVEL AND EXPENSE (T&E) TECHNOLOGY MANAGED SERVICE | INTERNATIONAL BUSINESS MACHINES CORPORATION | General Services Administration | Nov 26, 2024FY2025 | Full and open competition | $151,505,601 | USAspending |
| FA701424F0210Order under IDV GS00Q14OADU145A4 AND SAF/IE ENTERPRISE SUPPORT SERVICES (ESS) | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Defense | Jul 31, 2024FY2024 | Full and open competition | $136,724,223 | USAspending |
| 28321326FDS030164Order under IDV 28321326D00060004THIS REQUISITION IS TO ESTABLISH THE IBM MAINFRAME HARDWARE AND STORAGE CONTRACT THAT WILL REPLACE, BPA SS00-16-60010, WHICH ENDS ON 09/30/2026. | INTERNATIONAL BUSINESS MACHINES CORPORATION | Social Security Administration | Sep 28, 2026FY2026 | Not competedOnly one source-other (FAR 6.302-1 other) | $130,434,206 | USAspending |
| 2032H524F00199Order under IDV 47QTCK18D0014MODERNIZED E-FILE (MEF) | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of the Treasury | May 22, 2024FY2024 | Full and open competition | $90,288,084 | USAspending |
| 28321325FDS030162Order under IDV SS001660010ORDER FOR Z17 CLINS OFF THE IBM CONTRACT | INTERNATIONAL BUSINESS MACHINES CORPORATION | Social Security Administration | Sep 26, 2025FY2025 | Not competedUnique source (FAR 6.302-1(b)(1)) | $77,398,572 | USAspending |
| 47HAA024F0018Order under IDV 47QTCK18D0014THIS ORDER IS FOR GSA IT OPERATIONS AND MAINTENANCE DEVELOPMENT SUPPORT SERVICES | INTERNATIONAL BUSINESS MACHINES CORPORATION | General Services Administration | Dec 28, 2023FY2024 | Full and open competition | $57,481,575 | USAspending |
| N0003924F9002Order under IDV 47QTCK18D0014AUTHORITATIVE DATA ENVIRONMENT DOS | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Defense | Nov 30, 2023FY2024 | Full and open competition | $48,958,066 | USAspending |
| W9128Z25FA001Order under IDV W52P1J18DA032THIS TASK ORDER IS FOR THE BACKGROUND INVESTIGATION ENTERPRISE SYSTEMS (BIES) MODERNIZATION AND MIGRATION TO CLOUD. SEE THE PERFORMANCE WORK STATEMENT LOCATED AT SECTION J, ATTACHMENT 0001. | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Defense | Dec 6, 2024FY2025 | Full and open competition | $46,990,833 | USAspending |
| 47QFEA25F0004Order under IDV GS35F110DAOCIO FAS IT SYSTEM OM HALLEYS FOLLOWON | INTERNATIONAL BUSINESS MACHINES CORPORATION | General Services Administration | Mar 21, 2025FY2025 | Full and open competition | $46,496,716 | USAspending |
| 2032H524F00181Order under IDV 2032H523A00017BMF MODERNIZATION POST-PROCESSING, COMMON SERVICE DEVELOPMENT AND LEGACY INTEGRATION | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of the Treasury | Mar 22, 2024FY2024 | Full and open competition | $39,301,103 | USAspending |
| N0003926FF003Order under IDV N0017819D7876NAVY ENTERPRISE RESOURCE PLANNING (ERP) TECHNICAL SUPPORT SERVICES (NETSS) CONTINUATE CONTRACT. PLEASE REFER TO SECTION J FOR THE NETSS PERFORMANCE WORK STATEMENT AND CONFORMED MODIFICATION P00193 OF NETSS SEAPORT TASK ORDER # N0003921F3007. | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Defense | Apr 21, 2026FY2026 | Full and open competition | $33,571,561 | USAspending |
| HQ072724F4006Order under IDV HQ072724D0002SERVICES TO DESIGN, FABRICATE, ASSEMBLE, BUILD, TEST, EVALUATE, VERIFY, VALIDATE, AND/OR PROCURE MICROELECTRONICS AND OPERATE SUCH A FACILITY. | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Defense | Mar 20, 2024FY2024 | Not competedOnly one source-other (FAR 6.302-1 other) | $32,301,228 | USAspending |
| HQ072724F4002Order under IDV HQ072724D0002SERVICES TO DESIGN, FABRICATE, ASSEMBLE, BUILD, TEST, EVALUATE, VERIFY, VALIDATE, AND/OR PROCURE MICROELECTRONICS AND OPERATE SUCH A FACILITY. | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Defense | Mar 20, 2024FY2024 | Not competedOnly one source-other (FAR 6.302-1 other) | $30,017,301 | USAspending |
| 7200AA24M00002Order under IDV GS35F110DATHE NEW CYBER SECURITY ACTIVITY WILL SUPPORT HOST GOVERNMENT AND OPERATORS TO DEVELOP AND IMPLEMENT POLICIES, PROCEDURES, AND HARDWARE/SOFTWARE SOLUTIONS, AS WELL AS WORKFORCE DEVELOPMENT, AIMED AT IMPROVING PREVENTION, PROTECTION, PREPAREDNESS, RESP | INTERNATIONAL BUSINESS MACHINES CORPORATION | Agency for International Development | Dec 29, 2023FY2024 | Full and open competition | $29,750,000 | USAspending |
| 1305M324F0047Order under IDV 47QTCK18D0014THE NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION (NOAA), NATIONAL WEATHER SERVICE (NWS), NATIONAL CENTERS FOR ENVIRONMENTAL PREDICTION (NCEP), CENTRAL OPERATIONS (NCO) REQUIRES DATA CENTER SUPPORT SERVICES TO (1) PROVIDE OPERATIONS AND MAINTENANCE | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Commerce | Mar 8, 2024FY2024 | Full and open competition | $27,824,253 | USAspending |
| 70SBUR25F00000032Order under IDV 47QTCK18D0014AWARD, ARCHITECTURE ENGINEERING SUPPORT (AES) SERVICES, USCIS ENTERPRISE INFRASTRUCTURE DIVISION. EXCLUSION 2(D). CONTRACTOR SUPPORT TO DESIGN AND MAINTAIN THE AGENCY'S NETWORKS, SUPPORTING ITS DATA CENTERS AND CLOUD SYSTEMS, AND ENSURING ALL PL | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Homeland Security | Aug 8, 2025FY2025 | Full and open competition | $27,584,514 | USAspending |
| 28321324FDS030195Order under IDV SS001660010PURCHASE A SPECIAL CLIN OFF THE CONTRACT FOR ADDITIONAL IBM MAINFRAME CAPACITY FOR ROLE SWAP PURPOSES. | INTERNATIONAL BUSINESS MACHINES CORPORATION | Social Security Administration | Sep 27, 2024FY2024 | Not competedUnique source (FAR 6.302-1(b)(1)) | $26,500,000 | USAspending |
| FA714626C0015UKRAINE DRMS | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Defense | Apr 20, 2026FY2026 | Full and open competition | $24,435,634 | USAspending |
| 70RDA125FC0000061Order under IDV 70RDA125A00000001CAPSIS | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Homeland Security | Sep 25, 2025FY2025 | Full and open competition | $21,101,717 | USAspending |
| HQ072724F4001Order under IDV HQ072724D0002SERVICES TO DESIGN, FABRICATE, ASSEMBLE, BUILD, TEST, EVALUATE, VERIFY, VALIDATE, AND/OR PROCURE MICROELECTRONICS AND OPERATE SUCH A FACILITY. | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Defense | Mar 21, 2024FY2024 | Not competedOnly one source-other (FAR 6.302-1 other) | $18,810,962 | USAspending |
| HC102824F0635Order under IDV HC102816D0007MAINTENANCE CARTS RM - CONUS | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Defense | Jun 3, 2024FY2024 | Full and open competition | $17,898,437 | USAspending |
| HQ072724F4005Order under IDV HQ072724D0002SERVICES TO DESIGN, FABRICATE, ASSEMBLE, BUILD, TEST, EVALUATE, VERIFY, VALIDATE, AND/OR PROCURE MICROELECTRONICS AND OPERATE SUCH A FACILITY. | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Defense | Mar 20, 2024FY2024 | Not competedOnly one source-other (FAR 6.302-1 other) | $15,627,002 | USAspending |
| 70FA3126F00000046Order under IDV HHSN316201200030WTHE CONTRACTOR SHALL PERFORM OPERATION & MAINTENANCE SERVICES TO FEMA'S NATIONAL FLOOD INSURANCE PROGRAM RISK MAP CUSTOMER DATA & SERVICES. ALL CLAUSES FLOW FROM CIO-SP3 CONTRACT #HHSN316201200030W. | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Homeland Security | Jul 22, 2026FY2026 | Full and open competition | $15,294,565 | USAspending |
| 28321324FDS030034Order under IDV SS001660010RENEWAL OF D/TO 28321323FDS030071 FOR MAINTENANCE ON IBM MAINFRAME HARDWARE | INTERNATIONAL BUSINESS MACHINES CORPORATION | Social Security Administration | Mar 28, 2024FY2024 | Not competedUnique source (FAR 6.302-1(b)(1)) | $15,234,015 | USAspending |
| 28321325FDS030049Order under IDV SS001660010THIS IS A TASK ORDER ISSUED AGAINST CONTRACT NO. SS00-16-60010 | INTERNATIONAL BUSINESS MACHINES CORPORATION | Social Security Administration | Apr 2, 2025FY2025 | Not competedUnique source (FAR 6.302-1(b)(1)) | $14,608,686 | USAspending |
| 88310324F00044Order under IDV 88310319A00029ELECTRONIC RECORDS ARCHIVE (ERA) OPERATIONS AND MAINTENANCE SERVICES BPA ORDER. | INTERNATIONAL BUSINESS MACHINES CORPORATION | National Archives and Records Administration | Dec 22, 2023FY2024 | Full and open competition | $14,543,536 | USAspending |
| 15JPSS25F00000578Order under IDV GS35F110DA9/11 VICTIM'S COMPENSATION FUND CLAIMS MANAGEMENT SYSTEM | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Justice | Jul 1, 2025FY2025 | Full and open competition | $14,319,529 | USAspending |
| 12314425F0056Order under IDV GS35F110DAIBM MAINFRAME RECOMPETE C2D1A9 HSTXXX0000000483 | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Agriculture | Dec 31, 2024FY2025 | Full and open competition | $14,100,000 | USAspending |
| 47QSCC24F2726Order under IDV 47QTCK18D0014GSA ORDER MANAGEMENT FOR REQUISITIONS (GOMR) IN ACCORDANCE WITH THE FORMAT IN FAR SUBPART 16.5. | INTERNATIONAL BUSINESS MACHINES CORPORATION | General Services Administration | Jan 22, 2024FY2024 | Full and open competition | $13,868,635 | USAspending |
| HQ042324F0074Order under IDV HQ042323A0005DEFENSE RETIRED ANNUITANT PAY SYSTEM MODERNIZATION AND CONSOLIDATION: CODE CONVERSION | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Defense | May 30, 2024FY2024 | Full and open competition | $13,476,908 | USAspending |
| HC108426F0008Order under IDV HC108426D0003ESL SUSTAINMENT | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Defense | Oct 27, 2025FY2026 | Full and open competition | $12,922,211 | USAspending |
| 47QFEA26F0004Order under IDV GS35F110DACONTRACT ACQUISITION LIFECYCLE MANAGEMENT BRIDGE CALM | INTERNATIONAL BUSINESS MACHINES CORPORATION | General Services Administration | Mar 31, 2026FY2026 | Full and open competition | $11,842,803 | USAspending |
| HQ042325FE014Order under IDV GS35F110DADEFENSE INTEGRATED FINANCE SYSTEM RE-ARCHITECTURE | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Defense | Nov 26, 2024FY2025 | Full and open competition | $10,540,708 | USAspending |
| FA238324CB001ILS MODERNIZATION FOR EAF | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Defense | Oct 11, 2023FY2024 | Not available for competitionAuthorized by statute (FAR 6.302-5(a)(2)(i)) | $10,506,595 | USAspending |
| 47QPCA26F0005Order under IDV GS35F110DALEGACY SYSTEM FOR AWARD MANAGEMENT (LSAM) & FEDERAL PROCUREMENT DATA SYSTEM (FPDS) OPERATIONS & MAINTENANCE LOGICAL FOLLOW-ON | INTERNATIONAL BUSINESS MACHINES CORPORATION | General Services Administration | Oct 22, 2025FY2026 | Full and open competition | $10,156,861 | USAspending |
| HQ072724F4000Order under IDV HQ072724D0002SERVICES TO DESIGN, FABRICATE, ASSEMBLE, BUILD, TEST, EVALUATE, VERIFY, VALIDATE, AND/OR PROCURE MICROELECTRONICS AND OPERATE SUCH A FACILITY. | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Defense | Mar 20, 2024FY2024 | Not competedOnly one source-other (FAR 6.302-1 other) | $8,891,528 | USAspending |
| HQ072726FE073Order under IDV HQ072724D0002THE TRUSTED FOUNDRY ACCESS (TFA) CONTRACT ACQUIRED SUPPLIES ASSOCIATED WITH APPLICATION SPECIFIC INTEGRATED CIRCUITS. (ASIC) | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Defense | Jun 8, 2026FY2026 | Not competedOnly one source-other (FAR 6.302-1 other) | $7,999,998 | USAspending |
| HQ072724F4004Order under IDV HQ072724D0002SERVICES TO DESIGN, FABRICATE, ASSEMBLE, BUILD, TEST, EVALUATE, VERIFY, VALIDATE, AND/OR PROCURE MICROELECTRONICS AND OPERATE SUCH A FACILITY. | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Defense | Mar 21, 2024FY2024 | Not competedOnly one source-other (FAR 6.302-1 other) | $3,799,528 | USAspending |
| 75F40125C00082OCS CLINICAL SERVICE SUPPORT | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Health and Human Services | Sep 15, 2025FY2025 | Not competedOnly one source-other (FAR 6.302-1 other) | $3,365,963 | USAspending |
| HQ072724F4003Order under IDV HQ072724D0002SERVICES TO DESIGN, FABRICATE, ASSEMBLE, BUILD, TEST, EVALUATE, VERIFY, VALIDATE, AND/OR PROCURE MICROELECTRONICS AND OPERATE SUCH A FACILITY. | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Defense | Mar 21, 2024FY2024 | Not competedOnly one source-other (FAR 6.302-1 other) | $3,353,505 | USAspending |
| HC108424C0005IBM ZERO TRUST COMPLIANCY SOLUTION | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Defense | Jun 28, 2024FY2024 | Not competedOnly one source-other (FAR 6.302-1 other) | $2,991,080 | USAspending |
| 86615425P00001IBM MAINFRAME | INTERNATIONAL BUSINESS MACHINES CORPORATION | Department of Housing and Urban Development | Jan 31, 2025FY2025 | Not competedUrgency (FAR 6.302-2) | $2,032,032 | USAspending |
| 28321326FDS030036Order under IDV SS001660010PROCURE MAINTENANCE ON IBM MAINFRAME HARDWARE | INTERNATIONAL BUSINESS MACHINES CORPORATION | Social Security Administration | Mar 26, 2026FY2026 | Not competedUnique source (FAR 6.302-1(b)(1)) | $1,743,991 | USAspending |
| N6523625F0116Order under IDV N6523625D1018SWA RADAR | ENTERPRISE ELECTRONICS CORP | Department of Defense | Jan 29, 2025FY2025 | Not available for competitionOnly one source-other (FAR 6.302-1 other) | $1,041,081 | USAspending |
FY2024–26 awards to INTERNATIONAL BUSINESS MACHINES CORPORATION, largest first (obligated to date)
- 70SBUR24F00000103Order under IDV GS35F110DADEVELOPMENT, SECURITY, AND OPERATIONS (DEVSECOPS) SERVICES TO SUPPORT UNITED STATES CITIZENSHIP AND IMMIGRATION SERVICES(USCIS) INFORMATION TECHNOLOGY (IT) SYSTEM DELIVERY PRIMARILY VIS (VERIFICATION INFORMATION SYSTEM). FALCONINTERNATIONAL BUSINESS MACHINES CORPORATION
- Signed
- May 16, 2024FY2024
- Competition
- Full and open competition
- Obligated to date
- $157,800,223
- 47QMCB25C0001E-GOV TRAVEL SERVICE, NEXT GENERATION (ETSNEXT) TRAVEL AND EXPENSE (T&E) TECHNOLOGY MANAGED SERVICEINTERNATIONAL BUSINESS MACHINES CORPORATION
- Signed
- Nov 26, 2024FY2025
- Competition
- Full and open competition
- Obligated to date
- $151,505,601
- FA701424F0210Order under IDV GS00Q14OADU145A4 AND SAF/IE ENTERPRISE SUPPORT SERVICES (ESS)INTERNATIONAL BUSINESS MACHINES CORPORATION
- Agency
- Department of Defense
- Signed
- Jul 31, 2024FY2024
- Competition
- Full and open competition
- Obligated to date
- $136,724,223
- 28321326FDS030164Order under IDV 28321326D00060004THIS REQUISITION IS TO ESTABLISH THE IBM MAINFRAME HARDWARE AND STORAGE CONTRACT THAT WILL REPLACE, BPA SS00-16-60010, WHICH ENDS ON 09/30/2026.INTERNATIONAL BUSINESS MACHINES CORPORATION
- Signed
- Sep 28, 2026FY2026
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $130,434,206
- 2032H524F00199Order under IDV 47QTCK18D0014MODERNIZED E-FILE (MEF)INTERNATIONAL BUSINESS MACHINES CORPORATION
- Signed
- May 22, 2024FY2024
- Competition
- Full and open competition
- Obligated to date
- $90,288,084
- 28321325FDS030162Order under IDV SS001660010ORDER FOR Z17 CLINS OFF THE IBM CONTRACTINTERNATIONAL BUSINESS MACHINES CORPORATION
- Signed
- Sep 26, 2025FY2025
- Competition
- Not competedUnique source (FAR 6.302-1(b)(1))
- Obligated to date
- $77,398,572
- 47HAA024F0018Order under IDV 47QTCK18D0014THIS ORDER IS FOR GSA IT OPERATIONS AND MAINTENANCE DEVELOPMENT SUPPORT SERVICESINTERNATIONAL BUSINESS MACHINES CORPORATION
- Signed
- Dec 28, 2023FY2024
- Competition
- Full and open competition
- Obligated to date
- $57,481,575
- N0003924F9002Order under IDV 47QTCK18D0014AUTHORITATIVE DATA ENVIRONMENT DOSINTERNATIONAL BUSINESS MACHINES CORPORATION
- Agency
- Department of Defense
- Signed
- Nov 30, 2023FY2024
- Competition
- Full and open competition
- Obligated to date
- $48,958,066
- W9128Z25FA001Order under IDV W52P1J18DA032THIS TASK ORDER IS FOR THE BACKGROUND INVESTIGATION ENTERPRISE SYSTEMS (BIES) MODERNIZATION AND MIGRATION TO CLOUD. SEE THE PERFORMANCE WORK STATEMENT LOCATED AT SECTION J, ATTACHMENT 0001.INTERNATIONAL BUSINESS MACHINES CORPORATION
- Agency
- Department of Defense
- Signed
- Dec 6, 2024FY2025
- Competition
- Full and open competition
- Obligated to date
- $46,990,833
- 47QFEA25F0004Order under IDV GS35F110DAOCIO FAS IT SYSTEM OM HALLEYS FOLLOWONINTERNATIONAL BUSINESS MACHINES CORPORATION
- Signed
- Mar 21, 2025FY2025
- Competition
- Full and open competition
- Obligated to date
- $46,496,716
- 2032H524F00181Order under IDV 2032H523A00017BMF MODERNIZATION POST-PROCESSING, COMMON SERVICE DEVELOPMENT AND LEGACY INTEGRATIONINTERNATIONAL BUSINESS MACHINES CORPORATION
- Signed
- Mar 22, 2024FY2024
- Competition
- Full and open competition
- Obligated to date
- $39,301,103
- N0003926FF003Order under IDV N0017819D7876NAVY ENTERPRISE RESOURCE PLANNING (ERP) TECHNICAL SUPPORT SERVICES (NETSS) CONTINUATE CONTRACT. PLEASE REFER TO SECTION J FOR THE NETSS PERFORMANCE WORK STATEMENT AND CONFORMED MODIFICATION P00193 OF NETSS SEAPORT TASK ORDER # N0003921F3007.INTERNATIONAL BUSINESS MACHINES CORPORATION
- Agency
- Department of Defense
- Signed
- Apr 21, 2026FY2026
- Competition
- Full and open competition
- Obligated to date
- $33,571,561
- HQ072724F4006Order under IDV HQ072724D0002SERVICES TO DESIGN, FABRICATE, ASSEMBLE, BUILD, TEST, EVALUATE, VERIFY, VALIDATE, AND/OR PROCURE MICROELECTRONICS AND OPERATE SUCH A FACILITY.INTERNATIONAL BUSINESS MACHINES CORPORATION
- Agency
- Department of Defense
- Signed
- Mar 20, 2024FY2024
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $32,301,228
- HQ072724F4002Order under IDV HQ072724D0002SERVICES TO DESIGN, FABRICATE, ASSEMBLE, BUILD, TEST, EVALUATE, VERIFY, VALIDATE, AND/OR PROCURE MICROELECTRONICS AND OPERATE SUCH A FACILITY.INTERNATIONAL BUSINESS MACHINES CORPORATION
- Agency
- Department of Defense
- Signed
- Mar 20, 2024FY2024
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $30,017,301
- 7200AA24M00002Order under IDV GS35F110DATHE NEW CYBER SECURITY ACTIVITY WILL SUPPORT HOST GOVERNMENT AND OPERATORS TO DEVELOP AND IMPLEMENT POLICIES, PROCEDURES, AND HARDWARE/SOFTWARE SOLUTIONS, AS WELL AS WORKFORCE DEVELOPMENT, AIMED AT IMPROVING PREVENTION, PROTECTION, PREPAREDNESS, RESPINTERNATIONAL BUSINESS MACHINES CORPORATION
- Signed
- Dec 29, 2023FY2024
- Competition
- Full and open competition
- Obligated to date
- $29,750,000
- 1305M324F0047Order under IDV 47QTCK18D0014THE NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION (NOAA), NATIONAL WEATHER SERVICE (NWS), NATIONAL CENTERS FOR ENVIRONMENTAL PREDICTION (NCEP), CENTRAL OPERATIONS (NCO) REQUIRES DATA CENTER SUPPORT SERVICES TO (1) PROVIDE OPERATIONS AND MAINTENANCEINTERNATIONAL BUSINESS MACHINES CORPORATION
- Agency
- Department of Commerce
- Signed
- Mar 8, 2024FY2024
- Competition
- Full and open competition
- Obligated to date
- $27,824,253
- 70SBUR25F00000032Order under IDV 47QTCK18D0014AWARD, ARCHITECTURE ENGINEERING SUPPORT (AES) SERVICES, USCIS ENTERPRISE INFRASTRUCTURE DIVISION. EXCLUSION 2(D). CONTRACTOR SUPPORT TO DESIGN AND MAINTAIN THE AGENCY'S NETWORKS, SUPPORTING ITS DATA CENTERS AND CLOUD SYSTEMS, AND ENSURING ALL PLINTERNATIONAL BUSINESS MACHINES CORPORATION
- Signed
- Aug 8, 2025FY2025
- Competition
- Full and open competition
- Obligated to date
- $27,584,514
- 28321324FDS030195Order under IDV SS001660010PURCHASE A SPECIAL CLIN OFF THE CONTRACT FOR ADDITIONAL IBM MAINFRAME CAPACITY FOR ROLE SWAP PURPOSES.INTERNATIONAL BUSINESS MACHINES CORPORATION
- Signed
- Sep 27, 2024FY2024
- Competition
- Not competedUnique source (FAR 6.302-1(b)(1))
- Obligated to date
- $26,500,000
- FA714626C0015UKRAINE DRMSINTERNATIONAL BUSINESS MACHINES CORPORATION
- Agency
- Department of Defense
- Signed
- Apr 20, 2026FY2026
- Competition
- Full and open competition
- Obligated to date
- $24,435,634
- 70RDA125FC0000061Order under IDV 70RDA125A00000001CAPSISINTERNATIONAL BUSINESS MACHINES CORPORATION
- Signed
- Sep 25, 2025FY2025
- Competition
- Full and open competition
- Obligated to date
- $21,101,717
- HQ072724F4001Order under IDV HQ072724D0002SERVICES TO DESIGN, FABRICATE, ASSEMBLE, BUILD, TEST, EVALUATE, VERIFY, VALIDATE, AND/OR PROCURE MICROELECTRONICS AND OPERATE SUCH A FACILITY.INTERNATIONAL BUSINESS MACHINES CORPORATION
- Agency
- Department of Defense
- Signed
- Mar 21, 2024FY2024
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $18,810,962
- HC102824F0635Order under IDV HC102816D0007MAINTENANCE CARTS RM - CONUSINTERNATIONAL BUSINESS MACHINES CORPORATION
- Agency
- Department of Defense
- Signed
- Jun 3, 2024FY2024
- Competition
- Full and open competition
- Obligated to date
- $17,898,437
- HQ072724F4005Order under IDV HQ072724D0002SERVICES TO DESIGN, FABRICATE, ASSEMBLE, BUILD, TEST, EVALUATE, VERIFY, VALIDATE, AND/OR PROCURE MICROELECTRONICS AND OPERATE SUCH A FACILITY.INTERNATIONAL BUSINESS MACHINES CORPORATION
- Agency
- Department of Defense
- Signed
- Mar 20, 2024FY2024
- Competition
- Not competedOnly one source-other (FAR 6.302-1 other)
- Obligated to date
- $15,627,002
- 70FA3126F00000046Order under IDV HHSN316201200030WTHE CONTRACTOR SHALL PERFORM OPERATION & MAINTENANCE SERVICES TO FEMA'S NATIONAL FLOOD INSURANCE PROGRAM RISK MAP CUSTOMER DATA & SERVICES. ALL CLAUSES FLOW FROM CIO-SP3 CONTRACT #HHSN316201200030W.INTERNATIONAL BUSINESS MACHINES CORPORATION
- Signed
- Jul 22, 2026FY2026
- Competition
- Full and open competition
- Obligated to date
- $15,294,565
- 28321324FDS030034Order under IDV SS001660010RENEWAL OF D/TO 28321323FDS030071 FOR MAINTENANCE ON IBM MAINFRAME HARDWAREINTERNATIONAL BUSINESS MACHINES CORPORATION
- Signed
- Mar 28, 2024FY2024
- Competition
- Not competedUnique source (FAR 6.302-1(b)(1))
- Obligated to date
- $15,234,015
- 28321325FDS030049Order under IDV SS001660010THIS IS A TASK ORDER ISSUED AGAINST CONTRACT NO. SS00-16-60010INTERNATIONAL BUSINESS MACHINES CORPORATION
- Signed
- Apr 2, 2025FY2025
- Competition
- Not competedUnique source (FAR 6.302-1(b)(1))
- Obligated to date
- $14,608,686
- 88310324F00044Order under IDV 88310319A00029ELECTRONIC RECORDS ARCHIVE (ERA) OPERATIONS AND MAINTENANCE SERVICES BPA ORDER.INTERNATIONAL BUSINESS MACHINES CORPORATION
- Signed
- Dec 22, 2023FY2024
- Competition
- Full and open competition
- Obligated to date
- $14,543,536
- 15JPSS25F00000578Order under IDV GS35F110DA9/11 VICTIM'S COMPENSATION FUND CLAIMS MANAGEMENT SYSTEMINTERNATIONAL BUSINESS MACHINES CORPORATION
- Agency
- Department of Justice
- Signed
- Jul 1, 2025FY2025
- Competition
- Full and open competition
- Obligated to date
- $14,319,529
- 12314425F0056Order under IDV GS35F110DAIBM MAINFRAME RECOMPETE C2D1A9 HSTXXX0000000483INTERNATIONAL BUSINESS MACHINES CORPORATION
- Signed
- Dec 31, 2024FY2025
- Competition
- Full and open competition
- Obligated to date
- $14,100,000
- 47QSCC24F2726Order under IDV 47QTCK18D0014GSA ORDER MANAGEMENT FOR REQUISITIONS (GOMR) IN ACCORDANCE WITH THE FORMAT IN FAR SUBPART 16.5.INTERNATIONAL BUSINESS MACHINES CORPORATION
- Signed
- Jan 22, 2024FY2024
- Competition
