
disclosed transactions: 10 stock purchases, 254 sales
Latest filing Dec 30, 2022 · House Clerk reports 2021–2026
Being checked: the stock-to-company links need share classes and ownership dates first.
Not loaded yet (FEC).
Trades by quarter
Number of disclosed transactions by the quarter of the trade date. Stock purchases above the line, sales below; options, exchanges and other assets as a count underneath.
| Quarter | Stock purchases | Stock sales |
|---|---|---|
| Q1 2021 | 10 | 253 |
| Q2 2021 | 0 | 0 |
| Q3 2021 | 0 | 0 |
| Q4 2021 | 0 | 0 |
| Q1 2022 | 0 | 0 |
| Q2 2022 | 0 | 1 |
Source: House Clerk periodic transaction reports, as of Oct 4, 2026. Counts of transactions, not money: the amounts are ranges and are never added up.
Every stock trade, with its filing
Stock purchases, sales and exchanges as disclosed, newest filing first. Options and other assets are listed separately below.
| Filing | ||||
|---|---|---|---|---|
| ROST Ross Stores, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Dec 30, 2022 | View filing |
| CVX Chevron Corporation F S : New S O : MEIJER GST EXEMPT 97 FBO PETEROwner: Self (incl. trusts/accounts) | Sale | $651–$651 | Feb 16, 2021 → Dec 30, 2022 | View filing |
| GT The Goodyear Tire & Rubber Company F S : New S O : MEIJER GST EXEMPT 97 FBO PETEROwner: Self (incl. trusts/accounts) | Sale | $496–$496 | Feb 16, 2021 → Dec 30, 2022 | View filing |
| SGEN Seagen Inc. F S : New S O : MEIJER GST EXEMPT 97 FBO PETEROwner: Self (incl. trusts/accounts) | Sale | $796–$796 | Feb 16, 2021 → Dec 30, 2022 | View filing |
| MAS Masco Corporation F S : New S O : MEIJER GST EXEMPT 97 FBO PETEROwner: Self (incl. trusts/accounts) | Sale | $802–$802 | Feb 16, 2021 → Dec 30, 2022 | View filing |
| TJX TJX Companies, Inc. F S : New S O : MEIJER GST EXEMPT 97 FBO PETER A C DOwner: Self (incl. trusts/accounts) | Sale | $674–$674 | Feb 16, 2021 → Dec 30, 2022 | View filing |
| LYFT Lyft, Inc. - Class A F S : New S O : MEIJER GST EXEMPT 97 FBO PETEROwner: Self (incl. trusts/accounts) | Sale | $876–$876 | Feb 16, 2021 → Dec 30, 2022 | View filing |
| CNC Centene Corporation F S : New S O : MEIJER GST EXEMPT 97 FBO PETEROwner: Self (incl. trusts/accounts) | Sale | $581–$581 | Feb 16, 2021 → Dec 30, 2022 | View filing |
| PCAR PACCAR Inc. F S : New S O : MEIJER GST EXEMPT 97 FBO PETEROwner: Self (incl. trusts/accounts) | Sale | $971–$971 | Feb 16, 2021 → Dec 30, 2022 | View filing |
| PK Park Hotels & Resorts Inc. F S : New S O : MEIJER GST EXEMPT 97 FBO PETEROwner: Self (incl. trusts/accounts) | Sale | $971–$971 | Feb 16, 2021 → Dec 30, 2022 | View filing |
| PPC Pilgrim's Pride Corporation F S : New S O : MEIJER GST EXEMPT 97 FBO PETEROwner: Self (incl. trusts/accounts) | Sale | $819–$819 | Jan 26, 2021 → Dec 30, 2022 | View filing |
| EFX Equifax, Inc. F S : New S O : MEIJER GST EXEMPT 97 FBO PETEROwner: Self (incl. trusts/accounts) | Sale | $902–$902 | Jan 16, 2021 → Dec 30, 2022 | View filing |
| TIF Tiffany & Co.Owner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Jan 7, 2021 → Dec 30, 2022 | View filing |
| DE Deere & CompanyOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Jun 27, 2022 → Jul 21, 2022 | View filing |
| SYIEY Symrise AG unsponsored ADROwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| LUKOY Lukoil Co Sponsored ADROwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| SAP SAP SE ADSOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| UNICY Unicharm Corp Sponsored ADROwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| RIO Rio Tinto PlcOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| SONVY Sonova holding AG unsponsored ADROwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| RHHBY Roche holdings AG Basel American depositary SharesOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| LIN Linde plc Ordinary ShareOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| HDB HDFC Bank limitedOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| FMX Fomento Economico Mexicano S.A.B. de C.V.Owner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| LRLCY L'Oreal Co. American depositary SharesOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| AAGIY AIA Group, ltd. Sponsored American depository ReceiptOwner: Self (incl. trusts/accounts) | Sale | $50,001–$100,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| CNI Canadian National Railway CompanyOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| YNDX Yandex N.V. - Class A Ordinary gfedcb SharesOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| CHGCY Chugai Pharmaceutical ltd unsponsored ADROwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| ITUB Itau unibanco Banco holding SA American depositary SharesOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| RDS.B Royal dutch Shell PLC Royal dutch Shell PLC American depositary SharesOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| SGIOY Shionogi & Co ltd unsponsored ADROwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| ABEV Ambev S.A. American depositary SharesOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| FUPBY Fuchs Petrolub SE unsponsored American depository ReceiptRepresenting Preferenced SharesOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| SSMXY Sysmex Corporation unsponsored ADROwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| PNGAY Ping An InsuranceOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| KMTUY Komatsu ltd Ord American depositary SharesOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| LZAGY Lonza Group AG Zuerich unsponsored ADROwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| BBVA Banco Bilbao Vizcaya Argentaria S.A.Owner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| ADDYY Adidas AG Sponsored ADROwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| AIQUY L'Air liquide Ord American depositary SharesOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| ATLKY Atlas Copco AB Sponsored ADR repstg Class AOwner: Self (incl. trusts/accounts) | Sale | $50,001–$100,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| ALC Alcon Inc. Ordinary SharesOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| DASTY Dassault Systemes, S.A. American depositary SharesOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| KUBTY Kubota CorporationOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| IBN ICICI Bank limitedOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| TCEHY Tencent holdings limited unsponsored ADR Representing B SharesOwner: Self (incl. trusts/accounts) | Sale | $50,001–$100,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| FANUY Fanuc Corporation unsponsored ADROwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| NVZMY Novozymes A/S unsponsored American depositary ReceiptOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| TSM Taiwan Semiconductor Manufacturing Company ltd.Owner: Self (incl. trusts/accounts) | Sale | $50,001–$100,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| DBSDY Dbs Group holdings ltd Ord American depositary SharesOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| ALFVY Alfa-laval AB unsponsored ADROwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| IFNNY Infineon Technologies AGOwner: Self (incl. trusts/accounts) | Sale | $50,001–$100,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| DEO Diageo plcOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| BABA Alibaba Group holding limited American depositary Shares each representing eight Ordinary shareOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| SBGSY Schneider Electric SE unsponsored ADROwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| CHKP Check Point Software Technologies ltd. - Ordinary SharesOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| SGSOY SGS SA ADROwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| NSRGY Nestle SA Sponsored ADR representing Registered Shares Series BOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 17, 2021 → Mar 16, 2021 | View filing |
| MCHP Microchip Technology IncorporatedOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| INTC Intel CorporationOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| NOC Northrop Grumman CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| AMGN Amgen Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| ANTM Anthem, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| VTRS Viatris Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| MMC Marsh & Mclennan Companies, Inc.Owner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| PEP Pepsico, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| Z Zillow Group, Inc. - Class C Capital StockOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| FITB Fifth Third BancorpOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| ATH Athene holding ltd. Class A Common SharesOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| EMN Eastman Chemical CompanyOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| NVDA NVIDIA CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| MTCH Match Group, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| DXC DXC Technology CompanyOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| JBL Jabil Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| IBM International Business Machines CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| NFLX Netflix, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| FDX FedEx CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| CTAS Cintas CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| CDNS Cadence design Systems, Inc.Owner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| CCK Crown holdings, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| SNPS Synopsys, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| ORCL Oracle CorporationOwner: Self (incl. trusts/accounts) | Sale | $50,001–$100,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| UPS United Parcel Service, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| USB U.S. BancorpOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| AVGO Broadcom Inc.Owner: Self (incl. trusts/accounts) | Sale | $50,001–$100,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| MSI Motorola Solutions, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| TRU TransunionOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| KKR KKR & Co. Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| CI Cigna CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| FB Facebook, Inc. - Class AOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| CCL Carnival Corporation gfedcbOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| ABT Abbott laboratoriesOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| UNH Unitedhealth Group Incorporated Common StockOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| ORLY O'Reilly Automotive, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| GPN Global Payments Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| NEE NextEra Energy, Inc.Owner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| TOL Toll Brothers, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| SNAP Snap Inc. Class AOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| EXPE Expedia Group, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| ATVI Activision Blizzard, IncOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| EQIX Equinix, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| HRC Hill-Rom holdings IncOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| WLK Westlake Chemical CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| LOW Lowe's Companies, Inc.Owner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| EHC Encompass health CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| NUE Nucor CorporationOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| BSX Boston Scientific CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| SEE Sealed Air CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| IDXX IDEXX laboratories, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| WMB Williams Companies, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| WBA Walgreens Boots Alliance, Inc.Owner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| TMO Thermo Fisher Scientific IncOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| MSFT Microsoft CorporationOwner: Self (incl. trusts/accounts) | Sale | $100,001–$250,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| BIIB Biogen Inc.Owner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| JPM JP Morgan Chase & Co.Owner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| OKTA Okta, Inc. - Class AOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| CLGX Corelogic, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| PSX Phillips 66Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| NTAP NetApp, Inc.Owner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| AAPL Apple Inc.Owner: Self (incl. trusts/accounts) | Sale | $100,001–$250,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| TFC Truist Financial CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| ISRG Intuitive Surgical, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| OMF OneMain holdings, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| VRSK Verisk Analytics, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| ZG Zillow Group, Inc. - Class AOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| MOS Mosaic CompanyOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| BA Boeing CompanyOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| WYND Wyndham destinations, Inc. Common StockOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| HUN Huntsman CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| COST Costco Wholesale CorporationOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| NYT New York Times CompanyOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| DHR Danaher CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| TGT Target CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| SYF Synchrony FinancialOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| GOOG Alphabet Inc. - Class C Capital StockOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| GE General Electric CompanyOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| PH Parker-hannifin CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| MS Morgan StanleyOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| ZTS Zoetis Inc. Class AOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| NVR NVR, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| ACHC Acadia healthcare Company, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| SIVB SVB Financial GroupOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| BAC Bank of America CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| T AT&T Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| CAT Caterpillar, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| AMZN Amazon.com, Inc.Owner: Self (incl. trusts/accounts) | Sale | $100,001–$250,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| DG Dollar General CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| VMC Vulcan Materials CompanyOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| HSBC HSBC holdings, plc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| UBER Uber Technologies, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| MSCI MSCI IncOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| BEN Franklin Resources, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| AL Air lease Corporation Class AOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| OKE ONEOK, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| CMS CMS Energy CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| ADBE Adobe Inc.Owner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| ROK Rockwell Automation, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| TSLA Tesla, Inc.Owner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| PODD Insulet CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| BLL Ball CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| JNJ Johnson & JohnsonOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| SLB Schlumberger N.V.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| DFS Discover Financial ServicesOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| EMR Emerson Electric CompanyOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| FANG Diamondback Energy, Inc. - Commmon StockOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| AON Aon plc Class A Ordinary SharesOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| CHTR Charter Communications, Inc. - Class AOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
| MA Mastercard IncorporatedOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Feb 16, 2021 → Mar 16, 2021 | View filing |
