
disclosed transactions: 371 stock purchases, 224 sales, 11 exchanges
Latest filing Sep 25, 2026 · House Clerk reports 2021–2026
Being checked: the stock-to-company links need share classes and ownership dates first.
Not loaded yet (FEC).
Trades by quarter
Number of disclosed transactions by the quarter of the trade date. Stock purchases above the line, sales below; options, exchanges and other assets as a count underneath.
| Quarter | Stock purchases | Stock sales | Exchanges, options and other |
|---|---|---|---|
| Q4 2020 | 4 | 0 | 0 |
| Q1 2021 | 11 | 0 | 0 |
| Q2 2021 | 41 | 0 | 0 |
| Q3 2021 | 71 | 1 | 0 |
| Q4 2021 | 44 | 5 | 0 |
| Q1 2022 | 21 | 0 | 0 |
| Q2 2022 | 20 | 8 | 0 |
| Q3 2022 | 21 | 0 | 0 |
| Q4 2022 | 20 | 14 | 0 |
| Q1 2023 | 18 | 43 | 0 |
| Q2 2023 | 20 | 1 | 0 |
| Q3 2023 | 19 | 0 | 1 |
| Q4 2023 | 18 | 3 | 0 |
| Q1 2024 | 19 | 2 | 0 |
| Q2 2024 | 18 | 0 | 2 |
| Q3 2024 | 1 | 0 | 0 |
| Q4 2024 | 3 | 6 | 0 |
| Q1 2025 | 0 | 0 | 0 |
| Q2 2025 | 0 | 0 | 0 |
| Q3 2025 | 0 | 4 | 0 |
| Q4 2025 | 0 | 11 | 0 |
| Q1 2026 | 0 | 16 | 1 |
| Q2 2026 | 0 | 0 | 5 |
| Q3 2026 | 2 | 110 | 2 |
Source: House Clerk periodic transaction reports, as of Oct 4, 2026. Counts of transactions, not money: the amounts are ranges and are never added up.
Every stock trade, with its filing
Stock purchases, sales and exchanges as disclosed, newest filing first. Options and other assets are listed separately below.
| Filing | ||||
|---|---|---|---|---|
| KO Coca-Cola CompanyOwner: Joint | Purchase | $1,001–$15,000 | Aug 31 → Sep 25 | View filing |
| CB CHUBB Limited Common StockOwner: Joint | Purchase | $1,001–$15,000 | Aug 31 → Sep 25 | View filing |
| HD Home Depot, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Dec 12, 2024 → Jan 15, 2025 | View filing |
| XOM Exxon Mobil Corporation Common StockOwner: Joint | Purchase | $1,001–$15,000 | Dec 10, 2024 → Jan 15, 2025 | View filing |
| MCD McDonald's Corporation Common StockOwner: Joint | Purchase | $100,001–$250,000 | Oct 29, 2024 → Nov 15, 2024 | View filing |
| CB CHUBB Limited Common StockOwner: Joint | Purchase | $1,001–$15,000 | Jul 8, 2024 → Aug 10, 2024 | View filing |
| LMT Lockheed Martin Corporation Common StockOwner: Joint | Purchase | $1,001–$15,000 | Jun 28, 2024 → Jul 15, 2024 | View filing |
| DVN Devon Energy Corporation Common StockOwner: Joint | Purchase | 2 × $1,001–$15,000 | Jun 28, 2024 → Jul 15, 2024 | View filing |
| UNH UnitedHealth Group Incorporated Common StockOwner: Joint | Purchase | $1,001–$15,000 | Jun 25, 2024 → Jul 15, 2024 | View filing |
| WMB Williams Companies, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Jun 24, 2024 → Jul 15, 2024 | View filing |
| LIN Linde plc - Ordinary SharesOwner: Joint | Purchase | $1,001–$15,000 | Jun 21, 2024 → Jul 15, 2024 | View filing |
| AGCO AGCO Corporation Common StockOwner: Joint | Purchase | $1,001–$15,000 | Jun 20, 2024 → Jul 15, 2024 | View filing |
| NEE NextEra Energy, Inc. Common StockOwner: Joint | Purchase | $1,001–$15,000 | Jun 17, 2024 → Jul 15, 2024 | View filing |
| HD Home Depot, Inc.Owner: Joint | Purchase | 2 × $1,001–$15,000 | Jun 13, 2024 → Jul 15, 2024 | View filing |
| RTX RTX Corporation Common StockOwner: Joint | Purchase | $1,001–$15,000 | Jun 13, 2024 → Jul 15, 2024 | View filing |
| EMR Emerson Electric Company Common StockOwner: Joint | Purchase | $1,001–$15,000 | Jun 10, 2024 → Jul 15, 2024 | View filing |
| XOM Exxon Mobil Corporation Common StockOwner: Joint | Purchase | 2 × $1,001–$15,000 | Jun 10, 2024 → Jul 15, 2024 | View filing |
| ROK Rockwell Automation, Inc. Common StockOwner: Joint | Purchase | $1,001–$15,000 | Jun 10, 2024 → Jul 15, 2024 | View filing |
| JNJ Johnson & Johnson Common StockOwner: Joint | Purchase | $1,001–$15,000 | Jun 4, 2024 → Jul 15, 2024 | View filing |
| TXN Texas Instruments Incorporated - Common StockOwner: Joint | Purchase | 2 × $1,001–$15,000 | May 21, 2024 → Jun 7, 2024 | View filing |
| ACN Accenture plc Class A Ordinary SharesOwner: Joint | Purchase | $1,001–$15,000 | May 17, 2024 → Jun 7, 2024 | View filing |
| MMC Marsh & McLennan Companies, Inc. Common StockOwner: Joint | Purchase | $1,001–$15,000 | May 15, 2024 → Jun 7, 2024 | View filing |
| OKE ONEOK, Inc. Common StockOwner: Joint | Purchase | 2 × $1,001–$15,000 | May 15, 2024 → Jun 7, 2024 | View filing |
| JPM JP Morgan Chase & Co. Common StockOwner: Joint | Purchase | $1,001–$15,000 | Apr 30, 2024 → May 12, 2024 | View filing |
| LMT Lockheed Martin Corporation Common StockOwner: Joint | Purchase | $1,001–$15,000 | Mar 29, 2024 → Apr 12, 2024 | View filing |
| LIN Linde plc - Ordinary SharesOwner: Joint | Purchase | $1,001–$15,000 | Mar 28, 2024 → Apr 12, 2024 | View filing |
| DVN Devon Energy Corporation Common StockOwner: Joint | Purchase | $15,001–$50,000+ $1,001–$15,000 | Mar 28, 2024 → Apr 12, 2024 | View filing |
| WMB Williams Companies, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Mar 25, 2024 → Apr 12, 2024 | View filing |
| PXD Pioneer Natural Resources Company Common StockOwner: Joint | Purchase | $1,001–$15,000 | Mar 22, 2024 → Apr 12, 2024 | View filing |
| HD Home Depot, Inc.Owner: Joint | Purchase | 2 × $1,001–$15,000 | Mar 21, 2024 → Apr 12, 2024 | View filing |
| RTX RTX Corporation Common StockOwner: Joint | Purchase | $1,001–$15,000 | Mar 21, 2024 → Apr 12, 2024 | View filing |
| UNH UnitedHealth Group Incorporated Common StockOwner: Joint | Purchase | $1,001–$15,000 | Mar 19, 2024 → Apr 12, 2024 | View filing |
| NEE NextEra Energy, Inc. Common StockOwner: Joint | Purchase | $1,001–$15,000 | Mar 15, 2024 → Apr 12, 2024 | View filing |
| XOM Exxon Mobil Corporation Common StockOwner: Joint | Purchase | $1,001–$15,000 | Mar 11, 2024 → Apr 12, 2024 | View filing |
| EMR Emerson Electric Company Common StockOwner: Joint | Purchase | $1,001–$15,000 | Mar 11, 2024 → Apr 12, 2024 | View filing |
| ROK Rockwell Automation, Inc. Common StockOwner: Joint | Purchase | $1,001–$15,000 | Mar 11, 2024 → Apr 12, 2024 | View filing |
| JNJ Johnson & Johnson Common StockOwner: Joint | Purchase | $1,001–$15,000 | Mar 5, 2024 → Apr 12, 2024 | View filing |
| ACN Accenture plc Class A Ordinary SharesOwner: Joint | Purchase | $1,001–$15,000 | Feb 20, 2024 → Mar 12, 2024 | View filing |
| MMC Marsh & McLennan Companies, Inc. Common StockOwner: Joint | Purchase | $1,001–$15,000 | Feb 15, 2024 → Mar 12, 2024 | View filing |
| OKE ONEOK, Inc. Common StockOwner: Joint | Purchase | 2 × $1,001–$15,000 | Feb 14, 2024 → Mar 12, 2024 | View filing |
| TXN Texas Instruments Incorporated - Common StockOwner: Joint | Purchase | 2 × $1,001–$15,000 | Feb 13, 2024 → Mar 12, 2024 | View filing |
| JPM JP Morgan Chase & Co. Common StockOwner: Joint | Purchase | $1,001–$15,000 | Jan 31, 2024 → Feb 11, 2024 | View filing |
| COST Costco Wholesale Corporation - Common StockOwner: Joint | Purchase | $1,001–$15,000 | Jan 12, 2024 → Feb 11, 2024 | View filing |
| LMT Lockheed Martin CorporationOwner: Joint | Purchase | $1,001–$15,000 | Dec 29, 2023 → Jan 13, 2024 | View filing |
| DVN Devon Energy CorporationOwner: Joint | Purchase | $15,001–$50,000+ $1,001–$15,000 | Dec 29, 2023 → Jan 13, 2024 | View filing |
| WMB Williams Companies, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Dec 26, 2023 → Jan 13, 2024 | View filing |
| PXD Pioneer Natural Resources CompanyOwner: Joint | Purchase | $1,001–$15,000 | Dec 22, 2023 → Jan 13, 2024 | View filing |
| LIN Linde plc - Ordinary SharesOwner: Joint | Purchase | $1,001–$15,000 | Dec 18, 2023 → Jan 13, 2024 | View filing |
| NEE NextEra Energy, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Dec 15, 2023 → Jan 13, 2024 | View filing |
| RTX RTX CorporationOwner: Joint | Purchase | $1,001–$15,000 | Dec 14, 2023 → Jan 13, 2024 | View filing |
| HD Home Depot, Inc.Owner: Joint | Purchase | 2 × $1,001–$15,000 | Dec 14, 2023 → Jan 13, 2024 | View filing |
| UNH UnitedHealth Group Incorporated Common StockOwner: Joint | Purchase | $1,001–$15,000 | Dec 12, 2023 → Jan 13, 2024 | View filing |
| XOM Exxon Mobil CorporationOwner: Joint | Purchase | $1,001–$15,000 | Dec 11, 2023 → Jan 13, 2024 | View filing |
| EMR Emerson Electric CompanyOwner: Joint | Purchase | $1,001–$15,000 | Dec 11, 2023 → Jan 13, 2024 | View filing |
| ROK Rockwell Automation, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Dec 11, 2023 → Jan 13, 2024 | View filing |
| JNJ Johnson & JohnsonOwner: Joint | Purchase | $1,001–$15,000 | Dec 5, 2023 → Jan 13, 2024 | View filing |
| ACN Accenture plc Class A Ordinary SharesOwner: Joint | Purchase | $1,001–$15,000 | Nov 15, 2023 → Dec 7, 2023 | View filing |
| MMC Marsh & McLennan Companies, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Nov 15, 2023 → Dec 7, 2023 | View filing |
| TXN Texas Instruments IncorporatedOwner: Joint | Purchase | 2 × $1,001–$15,000 | Nov 14, 2023 → Dec 7, 2023 | View filing |
| OKE ONEOK, Inc.Owner: Joint | Purchase | 2 × $1,001–$15,000 | Nov 14, 2023 → Dec 7, 2023 | View filing |
| JPM JP Morgan Chase & Co.Owner: Joint | Purchase | $1,001–$15,000 | Oct 31, 2023 → Nov 17, 2023 | View filing |
| DVN Devon Energy CorporationOwner: Joint | Purchase | $1,001–$15,000+ $15,001–$50,000 | Sep 29, 2023 → Oct 13, 2023 | View filing |
| WMB Williams Companies, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Sep 25, 2023 → Oct 13, 2023 | View filing |
| MMP Magellan Midstream Partners L.P. Limited PartnershipOwner: Joint | Purchase | $1,001–$15,000 | Sep 25, 2023 → Oct 13, 2023 | View filing |
| PXD Pioneer Natural Resources CompanyOwner: Joint | Purchase | $1,001–$15,000 | Sep 21, 2023 → Oct 13, 2023 | View filing |
| UNH UnitedHealth Group Incorporated Common StockOwner: Joint | Purchase | $1,001–$15,000 | Sep 19, 2023 → Oct 13, 2023 | View filing |
| LIN Linde plc Ordinary SharesOwner: Joint | Purchase | $1,001–$15,000 | Sep 19, 2023 → Oct 13, 2023 | View filing |
| NEE NextEra Energy, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Sep 15, 2023 → Oct 13, 2023 | View filing |
| HD Home Depot, Inc.Owner: Joint | Purchase | 2 × $1,001–$15,000 | Sep 14, 2023 → Oct 13, 2023 | View filing |
| XOM Exxon Mobil CorporationOwner: Joint | Purchase | $1,001–$15,000 | Sep 11, 2023 → Oct 13, 2023 | View filing |
| EMR Emerson Electric CompanyOwner: Joint | Purchase | $1,001–$15,000 | Sep 11, 2023 → Oct 13, 2023 | View filing |
| ROK Rockwell Automation, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Sep 11, 2023 → Oct 13, 2023 | View filing |
| RTX RTX CorporationOwner: Joint | Purchase | $1,001–$15,000 | Sep 7, 2023 → Oct 13, 2023 | View filing |
| JNJ Johnson & JohnsonOwner: Joint | Purchase | $1,001–$15,000 | Sep 7, 2023 → Oct 13, 2023 | View filing |
| MMC Marsh & McLennan Companies, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Aug 15, 2023 → Sep 7, 2023 | View filing |
| ACN Accenture plc Class A Ordinary SharesOwner: Joint | Purchase | $1,001–$15,000 | Aug 15, 2023 → Sep 7, 2023 | View filing |
| TXN Texas Instruments IncorporatedOwner: Joint | Purchase | $1,001–$15,000 | Aug 15, 2023 → Sep 7, 2023 | View filing |
| OKE ONEOK, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Aug 14, 2023 → Sep 7, 2023 | View filing |
| MMP Magellan Midstream Partners L.P. Limited PartnershipOwner: Joint | Purchase | $1,001–$15,000 | Aug 14, 2023 → Sep 7, 2023 | View filing |
| JPM JP Morgan Chase & Co.Owner: Joint | Purchase | $1,001–$15,000 | Jul 31, 2023 → Aug 16, 2023 | View filing |
| DVN Devon Energy CorporationOwner: Joint | Purchase | $15,001–$50,000+ $1,001–$15,000 | Jun 30, 2023 → Jul 12, 2023 | View filing |
| UNH UnitedHealth Group Incorporated Common StockOwner: Joint | Purchase | $1,001–$15,000 | Jun 27, 2023 → Jul 12, 2023 | View filing |
| WMB Williams Companies, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Jun 26, 2023 → Jul 12, 2023 | View filing |
| LMT Lockheed Martin CorporationOwner: Joint | Purchase | $1,001–$15,000 | Jun 23, 2023 → Jul 12, 2023 | View filing |
| PXD Pioneer Natural Resources CompanyOwner: Joint | Purchase | $1,001–$15,000 | Jun 21, 2023 → Jul 12, 2023 | View filing |
| ARGO Argo Group International Holdings, Ltd.Owner: Joint | Purchase | $1,001–$15,000 | Jun 20, 2023 → Jul 12, 2023 | View filing |
| LIN Linde plc Ordinary SharesOwner: Joint | Purchase | $1,001–$15,000 | Jun 16, 2023 → Jul 12, 2023 | View filing |
| NEE NextEra Energy, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Jun 15, 2023 → Jul 12, 2023 | View filing |
| RTX Raytheon Technologies CorporationOwner: Joint | Purchase | $1,001–$15,000 | Jun 15, 2023 → Jul 12, 2023 | View filing |
| HD Home Depot, Inc.Owner: Joint | Purchase | 2 × $1,001–$15,000 | Jun 15, 2023 → Jul 12, 2023 | View filing |
| ROK Rockwell Automation, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Jun 12, 2023 → Jul 12, 2023 | View filing |
| XOM Exxon Mobil CorporationOwner: Joint | Purchase | $1,001–$15,000 | Jun 9, 2023 → Jul 12, 2023 | View filing |
| EMR Emerson Electric CompanyOwner: Joint | Purchase | $1,001–$15,000 | Jun 9, 2023 → Jul 12, 2023 | View filing |
| JNJ Johnson & JohnsonOwner: Joint | Purchase | $1,001–$15,000 | Jun 6, 2023 → Jul 12, 2023 | View filing |
| ACN Accenture plc Class A Ordinary SharesOwner: Joint | Purchase | $1,001–$15,000 | May 17, 2023 → Jun 13, 2023 | View filing |
| TXN Texas Instruments IncorporatedOwner: Joint | Purchase | $1,001–$15,000 | May 16, 2023 → Jun 13, 2023 | View filing |
| MMP Magellan Midstream Partners L.P. Limited PartnershipOwner: Joint | Purchase | $1,001–$15,000 | May 15, 2023 → Jun 13, 2023 | View filing |
| OKE ONEOK, Inc.Owner: Joint | Purchase | $1,001–$15,000 | May 15, 2023 → Jun 13, 2023 | View filing |
| ABB ABB LtdOwner: Joint | Purchase | $1,001–$15,000 | May 11, 2023 → Jun 13, 2023 | View filing |
| JPM JP Morgan Chase & Co.Owner: Joint | Purchase | $1,001–$15,000 | Apr 28, 2023 → May 11, 2023 | View filing |
| DVN Devon Energy CorporationOwner: Joint | Purchase | $1,001–$15,000+ $15,001–$50,000 | Mar 31, 2023 → Apr 10, 2023 | View filing |
| LIN Linde plc Ordinary SharesOwner: Joint | Purchase | $1,001–$15,000 | Mar 28, 2023 → Apr 10, 2023 | View filing |
| WMB Williams Companies, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Mar 27, 2023 → Apr 10, 2023 | View filing |
| LMT Lockheed Martin CorporationOwner: Joint | Purchase | $1,001–$15,000 | Mar 24, 2023 → Apr 10, 2023 | View filing |
| HD Home Depot, Inc.Owner: Joint | Purchase | 2 × $1,001–$15,000 | Mar 23, 2023 → Apr 10, 2023 | View filing |
| RTX Raytheon Technologies CorporationOwner: Joint | Purchase | $1,001–$15,000 | Mar 23, 2023 → Apr 10, 2023 | View filing |
| UNH UnitedHealth Group Incorporated Common StockOwner: Joint | Purchase | $1,001–$15,000 | Mar 21, 2023 → Apr 10, 2023 | View filing |
| PXD Pioneer Natural Resources CompanyOwner: Joint | Purchase | $1,001–$15,000 | Mar 17, 2023 → Apr 10, 2023 | View filing |
| NEE NextEra Energy, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Mar 15, 2023 → Apr 10, 2023 | View filing |
| EMR Emerson Electric CompanyOwner: Joint | Purchase | $1,001–$15,000 | Mar 10, 2023 → Apr 10, 2023 | View filing |
| ROK Rockwell Automation, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Mar 10, 2023 → Apr 10, 2023 | View filing |
| JNJ Johnson & JohnsonOwner: Joint | Purchase | $1,001–$15,000 | Mar 7, 2023 → Apr 10, 2023 | View filing |
| INTC Intel CorporationOwner: Joint | Purchase | $1,001–$15,000 | Mar 1, 2023 → Apr 10, 2023 | View filing |
| ACN Accenture plc Class A Ordinary SharesOwner: Joint | Purchase | $1,001–$15,000 | Feb 15, 2023 → Mar 15, 2023 | View filing |
| TXN Texas Instruments IncorporatedOwner: Joint | Purchase | $1,001–$15,000 | Feb 14, 2023 → Mar 15, 2023 | View filing |
| OKE ONEOK, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Feb 14, 2023 → Mar 15, 2023 | View filing |
| MMP Magellan Midstream Partners L.P. Limited PartnershipOwner: Joint | Purchase | $1,001–$15,000 | Feb 14, 2023 → Mar 15, 2023 | View filing |
| JPM JP Morgan Chase & Co.Owner: Joint | Purchase | $1,001–$15,000 | Jan 31, 2023 → Feb 14, 2023 | View filing |
| DVN Devon Energy CorporationOwner: Joint | Purchase | $1,001–$15,000+ $15,001–$50,000 | Dec 30, 2022 → Jan 13, 2023 | View filing |
| LMT Lockheed Martin CorporationOwner: Joint | Purchase | $1,001–$15,000 | Dec 30, 2022 → Jan 13, 2023 | View filing |
| WMB Williams Companies, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Dec 26, 2022 → Jan 13, 2023 | View filing |
| RTN Raytheon CompanyOwner: Joint | Purchase | $1,001–$15,000 | Dec 15, 2022 → Jan 13, 2023 | View filing |
| PXD Pioneer Natural Resources CompanyOwner: Joint | Purchase | $1,001–$15,000+ $15,001–$50,000 | Dec 15, 2022 → Jan 13, 2023 | View filing |
| HD Home Depot, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Dec 15, 2022 → Jan 13, 2023 | View filing |
| NEE NextEra Energy, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Dec 15, 2022 → Jan 13, 2023 | View filing |
| UNH UnitedHealth Group Incorporated Common StockOwner: Joint | Purchase | $1,001–$15,000 | Dec 13, 2022 → Jan 13, 2023 | View filing |
| ROK Rockwell Automation, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Dec 12, 2022 → Jan 13, 2023 | View filing |
| EMR Emerson Electric CompanyOwner: Joint | Purchase | $1,001–$15,000 | Dec 9, 2022 → Jan 13, 2023 | View filing |
| XOM Exxon Mobil CorporationOwner: Joint | Purchase | $1,001–$15,000 | Dec 9, 2022 → Jan 13, 2023 | View filing |
| MSFT Microsoft CorporationOwner: Joint | Purchase | $1,001–$15,000 | Dec 8, 2022 → Jan 13, 2023 | View filing |
| JNJ Johnson & JohnsonOwner: Joint | Purchase | $1,001–$15,000 | Dec 6, 2022 → Jan 13, 2023 | View filing |
| INTC Intel CorporationOwner: Joint | Purchase | $1,001–$15,000 | Dec 1, 2022 → Jan 13, 2023 | View filing |
| ACN Accenture plc Class A Ordinary SharesOwner: Joint | Purchase | $1,001–$15,000 | Nov 15, 2022 → Dec 8, 2022 | View filing |
| TXN Texas Instruments IncorporatedOwner: Joint | Purchase | $1,001–$15,000 | Nov 15, 2022 → Dec 8, 2022 | View filing |
| MMP Magellan Midstream Partners L.P. Limited PartnershipOwner: Joint | Purchase | $1,001–$15,000 | Nov 14, 2022 → Dec 8, 2022 | View filing |
| OKE ONEOK, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Nov 14, 2022 → Dec 8, 2022 | View filing |
| JPM JP Morgan Chase & Co.Owner: Joint | Purchase | $1,001–$15,000 | Oct 31, 2022 → Nov 9, 2022 | View filing |
| JEPI JPMorgan Equity Premium Income ETFOwner: Joint | Purchase | $1,001–$15,000 | Oct 6, 2022 → Nov 9, 2022 | View filing |
| DVN Devon Energy CorporationOwner: Joint | Purchase | $1,001–$15,000+ $15,001–$50,000 | Sep 30, 2022 → Oct 10, 2022 | View filing |
| DGRO IShares Core Dividend Growth ETFOwner: Joint | Purchase | 2 × $1,001–$15,000 | Sep 30, 2022 → Oct 10, 2022 | View filing |
| WMB Williams Companies, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Sep 26, 2022 → Oct 10, 2022 | View filing |
| UNH UnitedHealth Group Incorporated Common StockOwner: Joint | Purchase | $1,001–$15,000 | Sep 20, 2022 → Oct 10, 2022 | View filing |
| PXD Pioneer Natural Resources CompanyOwner: Joint | Purchase | $15,001–$50,000+ $1,001–$15,000 | Sep 16, 2022 → Oct 10, 2022 | View filing |
| HD Home Depot, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Sep 15, 2022 → Oct 10, 2022 | View filing |
| NEE NextEra Energy, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Sep 15, 2022 → Oct 10, 2022 | View filing |
| ROK Rockwell Automation, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Sep 12, 2022 → Oct 10, 2022 | View filing |
| XOM Exxon Mobil CorporationOwner: Joint | Purchase | $1,001–$15,000 | Sep 9, 2022 → Oct 10, 2022 | View filing |
| EMR Emerson Electric CompanyOwner: Joint | Purchase | $1,001–$15,000 | Sep 9, 2022 → Oct 10, 2022 | View filing |
| JEPI JPMorgan Equity Premium Income ETFOwner: Joint | Purchase | $1,001–$15,000 | Sep 7, 2022 → Oct 10, 2022 | View filing |
| ASML ASML Holding N.V. - New York Registry SharesOwner: Joint | Purchase | $50,001–$100,000 | Aug 25, 2022 → Sep 15, 2022 | View filing |
| PTC PTC Inc.Owner: Joint | Purchase | $15,001–$50,000 | Aug 25, 2022 → Sep 15, 2022 | View filing |
| CDNS Cadence Design Systems, Inc.Owner: Joint | Purchase | $15,001–$50,000 | Aug 18, 2022 → Sep 15, 2022 | View filing |
| CTRA Coterra Energy Inc.Owner: Joint | Purchase | $15,001–$50,000 | Aug 17, 2022 → Sep 15, 2022 | View filing |
| TXN Texas Instruments IncorporatedOwner: Joint | Purchase | $1,001–$15,000 | Aug 16, 2022 → Sep 15, 2022 | View filing |
| OKE ONEOK, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Aug 15, 2022 → Sep 15, 2022 | View filing |
| ACN Accenture plc Class A Ordinary SharesOwner: Joint | Purchase | $1,001–$15,000 | Aug 15, 2022 → Sep 15, 2022 | View filing |
| MMP Magellan Midstream Partners L.P. Limited PartnershipOwner: Joint | Purchase | $1,001–$15,000 | Aug 12, 2022 → Sep 15, 2022 | View filing |
| JPM JP Morgan Chase & Co.Owner: Joint | Purchase | $1,001–$15,000 | Jul 31, 2022 → Aug 15, 2022 | View filing |
| TIP IShares TIPS Bond ETFOwner: Joint | Purchase | $1,001–$15,000 | Jul 8, 2022 → Aug 15, 2022 | View filing |
| DVN Devon Energy CorporationOwner: Joint | Purchase | $1,001–$15,000+ $15,001–$50,000 | Jun 30, 2022 → Jul 15, 2022 | View filing |
| WMB Williams Companies, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Jun 27, 2022 → Jul 15, 2022 | View filing |
| LMT Lockheed Martin CorporationOwner: Joint | Purchase | $1,001–$15,000 | Jun 24, 2022 → Jul 15, 2022 | View filing |
| AGCO AGCO CorporationOwner: Joint | Purchase | $1,001–$15,000 | Jun 21, 2022 → Jul 15, 2022 | View filing |
| RTX Raytheon Technologies CorporationOwner: Joint | Purchase | $1,001–$15,000 | Jun 16, 2022 → Jul 15, 2022 | View filing |
| HD Home Depot, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Jun 16, 2022 → Jul 15, 2022 | View filing |
| NEE NextEra Energy, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Jun 15, 2022 → Jul 15, 2022 | View filing |
| PXD Pioneer Natural Resources CompanyOwner: Joint | Purchase | $15,001–$50,000+ $1,001–$15,000 | Jun 14, 2022 → Jul 15, 2022 | View filing |
| EMR Emerson Electric CompanyOwner: Joint | Purchase | $1,001–$15,000 | Jun 10, 2022 → Jul 15, 2022 | View filing |
| XOM Exxon Mobil CorporationOwner: Joint | Purchase | $1,001–$15,000 | Jun 10, 2022 → Jul 15, 2022 | View filing |
| ROK Rockwell Automation, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Jun 10, 2022 → Jul 15, 2022 | View filing |
| MSFT Microsoft CorporationOwner: Joint | Purchase | $1,001–$15,000 | Jun 9, 2022 → Jul 15, 2022 | View filing |
| JNJ Johnson & JohnsonOwner: Joint | Purchase | $1,001–$15,000 | Jun 7, 2022 → Jul 15, 2022 | View filing |
| INTC Intel CorporationOwner: Joint | Purchase | $1,001–$15,000 | Jun 1, 2022 → Jul 15, 2022 | View filing |
| TXN Texas Instruments IncorporatedOwner: Joint | Purchase | $1,001–$15,000 | May 17, 2022 → Jun 14, 2022 | View filing |
| OKE ONEOK, Inc.Owner: Joint | Purchase | $1,001–$15,000 | May 16, 2022 → Jun 14, 2022 | View filing |
| MMP Magellan Midstream Partners L.P. Limited PartnershipOwner: Joint | Purchase | $1,001–$15,000 | May 13, 2022 → Jun 14, 2022 | View filing |
| ACN Accenture plc Class A Ordinary SharesOwner: Joint | Purchase | $1,001–$15,000 | May 13, 2022 → Jun 14, 2022 | View filing |
| ABB ABB LtdOwner: Joint | Purchase | $1,001–$15,000 | May 11, 2022 → Jun 14, 2022 | View filing |
| JPM JP Morgan Chase & Co.Owner: Joint | Purchase | $1,001–$15,000 | Apr 30, 2022 → May 12, 2022 | View filing |
| DVN Devon Energy CorporationOwner: Joint | Purchase | $15,001–$50,000+ $1,001–$15,000 | Mar 31, 2022 → Apr 12, 2022 | View filing |
| WMB Williams Companies, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Mar 28, 2022 → Apr 12, 2022 | View filing |
| LMT Lockheed Martin CorporationOwner: Joint | Purchase | $1,001–$15,000 | Mar 25, 2022 → Apr 12, 2022 | View filing |
| HD Home Depot, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Mar 24, 2022 → Apr 12, 2022 | View filing |
| RTX Raytheon Technologies CorporationOwner: Joint | Purchase | $1,001–$15,000 | Mar 24, 2022 → Apr 12, 2022 | View filing |
| UNH UnitedHealth Group Incorporated Common StockOwner: Joint | Purchase | $1,001–$15,000 | Mar 22, 2022 → Apr 12, 2022 | View filing |
| NEE NextEra Energy, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Mar 15, 2022 → Apr 12, 2022 | View filing |
| PXD Pioneer Natural Resources CompanyOwner: Joint | Purchase | 3 × $1,001–$15,000 | Mar 14, 2022 → Apr 12, 2022 | View filing |
| HON Honeywell International Inc.Owner: Joint | Purchase | $1,001–$15,000 | Mar 11, 2022 → Apr 12, 2022 | View filing |
| ROK Rockwell Automation, Inc.Owner: Joint | Purchase | $1,001–$15,000 | Mar 10, 2022 → Apr 12, 2022 | View filing |
| XOM Exxon Mobil CorporationOwner: Joint | Purchase | $1,001–$15,000 | Mar 10, 2022 → Apr 12, 2022 | View filing |
