
People · U.S. House
Rep. Daniel S. Goldman
Democrat · NY-10 (New York) · In office
- Homeland Security
- Judiciary
disclosed transactions: 319 stock purchases, 827 sales, 45 options and other
Latest filing Mar 28, 2025 · House Clerk reports 2021–2026
Being checked: the stock-to-company links need share classes and ownership dates first.
Not loaded yet (FEC).
Trades by quarter
Number of disclosed transactions by the quarter of the trade date. Stock purchases above the line, sales below; options, exchanges and other assets as a count underneath.
| Quarter | Stock purchases | Stock sales | Exchanges, options and other |
|---|---|---|---|
| Q1 2023 | 249 | 214 | 43 |
| Q2 2023 | 70 | 115 | 2 |
| Q3 2023 | 0 | 497 | 0 |
| Q4 2023 | 0 | 0 | 0 |
| Q1 2024 | 0 | 0 | 0 |
| Q2 2024 | 0 | 0 | 0 |
| Q3 2024 | 0 | 0 | 0 |
| Q4 2024 | 0 | 0 | 0 |
| Q1 2025 | 0 | 1 | 0 |
Source: House Clerk periodic transaction reports, as of Oct 4, 2026. Counts of transactions, not money: the amounts are ranges and are never added up.
Every stock trade, with its filing
Stock purchases, sales and exchanges as disclosed, newest filing first. Options and other assets are listed separately below.
| Filing | ||||
|---|---|---|---|---|
| TMUS T-Mobile US, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Jun 9, 2023 → Jul 24, 2023 | View filing |
| QABSY Qantas Airways LtdOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 13, 2023 → May 19, 2023 | View filing |
| NTDOY Nintendo Co Ltd ADROwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Apr 13, 2023 → May 19, 2023 | View filing |
| WJRYY West Japan Railway Co Unsponsored ADROwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 13, 2023 → May 19, 2023 | View filing |
| CMSQY Computershare Ltd Sponsored ADROwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 13, 2023 → May 19, 2023 | View filing |
| CJPRY Central Japan Railway Co Unsponsored ADROwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 13, 2023 → May 19, 2023 | View filing |
| VNO Vornado Realty TrustOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| HAL Halliburton CompanyOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| BILL BILL Holdings, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| ROKU Roku, Inc. - Class AOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| VAL Valaris Limited Common SharesOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| BMY Bristol-Myers Squibb CompanyOwner: Self (incl. trusts/accounts) | Purchase | $50,001–$100,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| CAR Avis Budget Group, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| CTSH Cognizant Technology Solutions Corporation - Class AOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| NVDA NVIDIA CorporationOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| FCNCA First Citizens BancShares, Inc. - Class AOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| MRK Merck & Company, Inc. Common StockOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| DLTR Dollar Tree, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| WBS Webster Financial CorporationOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| MSFT Microsoft CorporationOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| CLF Cleveland-Cliffs Inc.Owner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| CCI Crown Castle Inc.Owner: Self (incl. trusts/accounts) | Purchase | $50,001–$100,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| CNC Centene CorporationOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| QS QuantumScape Corporation Class AOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| KR Kroger CompanyOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| OGS ONE Gas, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| EPAM EPAM Systems, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| CB CHUBB LimitedOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| AMT American Tower CorporationOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| MOH Molina Healthcare IncOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| CHPT ChargePoint Holdings, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| MTB M&T Bank CorporationOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| GTLS Chart Industries, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| KHC The Kraft Heinz CompanyOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| IFF International Flavors & Fragrances, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| LUMN Lumen Technologies, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| USB U.S. BancorpOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| OPEN Opendoor Technologies IncOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| DG Dollar General CorporationOwner: Self (incl. trusts/accounts) | Purchase | $50,001–$100,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| CHX ChampionX CorporationOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| TEX Terex CorporationOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| PLUG PLUG Power, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| NFG National Fuel Gas CompanyOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| DISH DISH Network Corporation - Class AOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| FNF FNF Group of Fidelity National Financial, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| UAL United Airlines Holdings, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| ANET Arista Networks, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| AAPL Apple Inc.Owner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| FIS Fidelity National Information Services, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| COLB Columbia Banking System, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| MRNA Moderna, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $50,001–$100,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| OLPX Olaplex Holdings, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| KO Coca-Cola CompanyOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| TEAM Atlassian Corporation - Class AOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| SBAC SBA Communications Corporation - Class AOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| TSLA Tesla, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000+ $15,001–$50,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| MPW Medical Properties Trust, Inc. common stockOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| ATUS Altice USA, Inc. Class AOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| CADE Cadence BankOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| MKTX MarketAxess Holdings, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| MOS Mosaic CompanyOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| TFC Truist Financial CorporationOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| AMZN Amazon.com, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| ACN Accenture plc Class A Ordinary SharesOwner: Self (incl. trusts/accounts) | Purchase | $50,001–$100,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| PODD Insulet CorporationOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| MDLZ Mondelez International, Inc. - Class AOwner: Self (incl. trusts/accounts) | Purchase | $50,001–$100,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| CFG Citizens Financial Group, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| TFX Teleflex IncorporatedOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| CSGP CoStar Group, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| AFRM Affirm Holdings, Inc. - Class AOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Apr 10, 2023 → May 19, 2023 | View filing |
| SAN Banco Santander, S.A. Sponsored ADROwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| SMFG Sumitomo Mitsui Financial Group Inc Unsponsored American Depositary SharesOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| NOK Nokia Corporation Sponsored American Depositary SharesOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| TRUMY Terumo Corp Unsponsored ADROwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| TOTDY Toto Ltd Ord American Depositary SharesOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| CRZBY Commerzbank Junge Shs American Depositary SharesOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| WPP WPP plc American Depositary SharesOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| SFTBY Softbank Corp Unsponsored ADROwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| NWG NatWest Group plc American Depositary Shares,Owner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| MFG Mizuho Financial Group, Inc. Sponosred ADROwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| RHHBY Roche Holdings AG Basel American Depositary SharesOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| DPSGY Deutsche Post AG Sponsored ADROwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| SYIEY Symrise AG Unsponsored ADROwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| CJPRY Central Japan Railway Co Unsponsored ADROwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| ING ING Group, N.V.Owner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| ATLKY Atlas Copco AB Sponsored ADR repstg Class AOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| DKILY Daikin Inds Ltd Unsponsored ADROwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| AEG AEGON N.V.Owner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| SGIOY Shionogi & Co Ltd Unsponsored ADROwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| HDELY HeidelbergCement AG Unsponsored ADROwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| LYG Lloyds Banking Group Plc American Depositary SharesOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| NRILY Nomura Resh Inst Ltd ADROwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| JHX James Hardie Industries plc American Depositary SharesOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| SKLTY Seek Ltd Unsponsored ADROwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| ADDYY Adidas AG Sponsored ADROwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| SWDBY Swedbank AB Sponsored ADROwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| DEO Diageo plcOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| RIO Rio Tinto PlcOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| EBKDY Erste Group Bank AG Sponsored ADROwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| RTO Rentokil Initial plc American Depositary SharesOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| NVS Novartis AGOwner: Self (incl. trusts/accounts) | Purchase | $50,001–$100,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| BDNNY Boliden AB Unsponsored ADROwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| SE Sea Limited American Depositary Shares, each representing one Class A Ordinary ShareOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 31, 2023 → Apr 17, 2023 | View filing |
| ZTS Zoetis Inc. Class AOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 7, 2023 → Apr 17, 2023 | View filing |
| LLY Eli Lilly and CompanyOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 7, 2023 → Apr 17, 2023 | View filing |
| CTLT Catalent, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 7, 2023 → Apr 17, 2023 | View filing |
| DAR Darling Ingredients Inc.Owner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 7, 2023 → Apr 17, 2023 | View filing |
| KO Coca-Cola CompanyOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 7, 2023 → Apr 17, 2023 | View filing |
| ABBV AbbVie Inc.Owner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 7, 2023 → Apr 17, 2023 | View filing |
| TSN Tyson Foods, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 7, 2023 → Apr 17, 2023 | View filing |
| AON Aon plc Class A Ordinary SharesOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| BRO Brown & Brown, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| SHW Sherwin-Williams CompanyOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| CTAS Cintas CorporationOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| SGEN Seagen Inc.Owner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| AVB AvalonBay Communities, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| GOOGL Alphabet Inc. - Class AOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| RTN Raytheon CompanyOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| K Kellogg CompanyOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| UPS United Parcel Service, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| D Dominion Energy, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| ZTS Zoetis Inc. Class AOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| AAPL Apple Inc.Owner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| ALNY Alnylam Pharmaceuticals, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| KR Kroger CompanyOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| BATRK Liberty Media Corporation - Series C Liberty BravesOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| MDT Medtronic plc. Ordinary SharesOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| MMM 3M CompanyOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| FNF FNF Group of Fidelity National Financial, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| JNJ Johnson & JohnsonOwner: Self (incl. trusts/accounts) | Purchase | $50,001–$100,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| TSLA Tesla, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $100,001–$250,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| SRPT Sarepta Therapeutics, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| JAZZ Jazz Pharmaceuticals plc - Ordinary SharesOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| EW Edwards Lifesciences CorporationOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| EXC Exelon CorporationOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| PEP Pepsico, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $50,001–$100,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| MRTX Mirati Therapeutics, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| NOC Northrop Grumman CorporationOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| NTRA Natera, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| ATVI Activision Blizzard, IncOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| KRC Kilroy Realty CorporationOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| STT State Street CorporationOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| MKC McCormick & Company, IncorporatedOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| CVS CVS Health CorporationOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| KO Coca-Cola CompanyOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| ES Eversource EnergyOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| CRM Salesforce, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| LHX L3Harris Technologies, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| SCHW Charles Schwab CorporationOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| CNP CenterPoint Energy, IncOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| HRL Hormel Foods CorporationOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| SLG SL Green Realty CorpOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| ED Consolidated Edison, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| ENPH Enphase Energy, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| Z Zillow Group, Inc. - Class C Capital StockOwner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| ISRG Intuitive Surgical, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| MTB M&T Bank CorporationOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| ARE Alexandria Real Estate Equities, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $50,001–$100,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| VZ Verizon Communications Inc.Owner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| PFE Pfizer, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| MMC Marsh & McLennan Companies, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| MSFT Microsoft CorporationOwner: Self (incl. trusts/accounts) | Purchase | $50,001–$100,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| SBNY Signature BankOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| FLO Flowers Foods, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| BXP Boston Properties, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| TMO Thermo Fisher Scientific IncOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| ADM Archer-Daniels-Midland CompanyOwner: Self (incl. trusts/accounts) | Purchase | $50,001–$100,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| GILD Gilead Sciences, Inc.Owner: Self (incl. trusts/accounts) | Purchase | $15,001–$50,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| JBGS JBG SMITH Properties Common SharesOwner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
| INVH Invitation Homes Inc.Owner: Self (incl. trusts/accounts) | Purchase | $1,001–$15,000 | Mar 6, 2023 → Apr 17, 2023 | View filing |
