
disclosed transactions: 197 stock purchases, 303 sales
Latest filing May 14, 2024 · House Clerk reports 2021–2026
Being checked: the stock-to-company links need share classes and ownership dates first.
Not loaded yet (FEC).
Trades by quarter
Number of disclosed transactions by the quarter of the trade date. Stock purchases above the line, sales below; options, exchanges and other assets as a count underneath.
| Quarter | Stock purchases | Stock sales |
|---|---|---|
| Q1 2021 | 20 | 22 |
| Q2 2021 | 13 | 12 |
| Q3 2021 | 22 | 14 |
| Q4 2021 | 12 | 14 |
| Q1 2022 | 24 | 30 |
| Q2 2022 | 16 | 16 |
| Q3 2022 | 15 | 25 |
| Q4 2022 | 14 | 14 |
| Q1 2023 | 19 | 21 |
| Q2 2023 | 25 | 24 |
| Q3 2023 | 17 | 111 |
Source: House Clerk periodic transaction reports, as of Oct 4, 2026. Counts of transactions, not money: the amounts are ranges and are never added up.
Every stock trade, with its filing
Stock purchases, sales and exchanges as disclosed, newest filing first. Options and other assets are listed separately below.
| Filing | ||||
|---|---|---|---|---|
| DEO Diageo plcOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| LKQ LKQ CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| IT Gartner, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| PGR Progressive CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| ITW Illinois Tool Works Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| PCAR PACCAR Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| SO Southern CompanyOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| HAL Halliburton CompanyOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| KLAC KLA CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| ACN Accenture plc Class A Ordinary SharesOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| BR Broadridge Financial Solutions, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| COLD Americold Realty Trust, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| FLR Fluor CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| DD DuPont de Nemours, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| CB CHUBB LimitedOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| CBOE Cboe Global Markets, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| ARE Alexandria Real Estate Equities, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| PXD Pioneer Natural Resources CompanyOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| HES Hess CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| WAT Waters CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| NDAQ Nasdaq, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| PFE Pfizer, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| LOW Lowe's Companies, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| VNT Vontier CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| ADSK Autodesk, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| AOS A.O. Smith CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| NSC Norfolk Southern CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| CASY Caseys General Stores, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| WRB W.R. Berkley CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| PNC PNC Financial Services Group, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| JNJ Johnson & JohnsonOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| PLD ProLogis, Inc.Owner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| ES Eversource EnergyOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| HON Honeywell International Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| TMO Thermo Fisher Scientific IncOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| NSA National Storage Affiliates Trust Common Shares of Beneficial InterestOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| XEL Xcel Energy Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| CRL Charles River Laboratories International, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| MAR Marriott International - Class AOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| COP ConocoPhillipsOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| SHW Sherwin-Williams CompanyOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| MMC Marsh & McLennan Companies, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| ETR Entergy CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| LNT Alliant Energy CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| TT Trane Technologies plcOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| KVUE Kenvue Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| LBRDK Liberty Broadband Corporation - Class COwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| GD General Dynamics CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| FAF First American CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| ABBV AbbVie Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| AXP American Express CompanyOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| TEL TE Connectivity Ltd. New Switzerland Registered SharesOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| WSO Watsco, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| ADI Analog Devices, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| NOC Northrop Grumman CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| HUBB Hubbell IncOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| BAH Booz Allen Hamilton Holding CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| CMCSA Comcast Corporation - Class AOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| RGLD Royal Gold, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| MTB M&T Bank CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| SSNC SS&C Technologies Holdings, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| AON Aon plc Class A Ordinary SharesOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| MCK McKesson CorporationOwner: Self (incl. trusts/accounts) | Sale | 2 × $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| EXPD Expeditors International of Washington, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| UNP Union Pacific CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| NSRGY Nestle SA Sponsored ADR representing Registered Shares Series BOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| MS Morgan StanleyOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| NXPI NXP Semiconductors N.V.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| BSX Boston Scientific CorporationOwner: Self (incl. trusts/accounts) | Sale | 2 × $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| MRK Merck & Company, Inc. Common StockOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| C Citigroup, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| ULTA Ulta Beauty, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| GL Globe Life Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| D Dominion Energy, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| POR Portland General Electric CoOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| HSY The Hershey CompanyOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| BIO Bio-Rad Laboratories, Inc. Class AOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| FANG Diamondback Energy, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| KKR KKR & Co. Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| JPM JP Morgan Chase & Co.Owner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| MKL Markel Group Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| PEP Pepsico, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| BWXT BWX Technologies, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| DUK Duke Energy CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| SUI Sun Communities, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| AVY Avery Dennison CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| TGT Target CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| DORM Dorman Products, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| ETN Eaton Corporation, PLC Ordinary SharesOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| TXN Texas Instruments IncorporatedOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| CI The Cigna GroupOwner: Self (incl. trusts/accounts) | Sale | $15,001–$50,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| LAMR Lamar Advertising Company - Class AOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 8, 2023 → Oct 10, 2023 | View filing |
| JCI Johnson Controls International plc Ordinary ShareOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 6, 2023 → Oct 10, 2023 | View filing |
| MRK Merck & Company, Inc. Common StockOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 6, 2023 → Oct 10, 2023 | View filing |
| DG Dollar General CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 1, 2023 → Oct 10, 2023 | View filing |
| JCI Johnson Controls International plc Ordinary ShareOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Aug 31, 2023 → Oct 10, 2023 | View filing |
| JCI Johnson Controls International plc Ordinary ShareOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Aug 30, 2023 → Oct 10, 2023 | View filing |
| JNJ Johnson & JohnsonOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Aug 10, 2023 → Aug 26, 2023 | View filing |
| WTW Willis Towers Watson Public Limited Company - Ordinary SharesOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Aug 10, 2023 → Aug 26, 2023 | View filing |
| WTW Willis Towers Watson Public Limited Company - Ordinary SharesOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Aug 9, 2023 → Aug 26, 2023 | View filing |
| IFF International Flavors & Fragrances, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Aug 9, 2023 → Aug 26, 2023 | View filing |
| NSP Insperity, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Aug 7, 2023 → Aug 26, 2023 | View filing |
| SEDG SolarEdge Technologies, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Aug 4, 2023 → Aug 26, 2023 | View filing |
| FLR Fluor CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Aug 4, 2023 → Aug 26, 2023 | View filing |
| NSP Insperity, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Aug 4, 2023 → Aug 26, 2023 | View filing |
| LBRDK Liberty Broadband Corporation - Class COwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Aug 4, 2023 → Aug 26, 2023 | View filing |
| MRK Merck & Company, Inc. Common StockOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Aug 2, 2023 → Aug 26, 2023 | View filing |
| TXN Texas Instruments IncorporatedOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Aug 2, 2023 → Aug 26, 2023 | View filing |
| MS Morgan StanleyOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Jul 26, 2023 → Aug 26, 2023 | View filing |
| MAR Marriott International - Class AOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Jul 13, 2023 → Jul 28, 2023 | View filing |
| NXPI NXP Semiconductors N.V.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Jul 12, 2023 → Jul 28, 2023 | View filing |
| BWXT BWX Technologies, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Jun 28, 2023 → Jul 28, 2023 | View filing |
| HUBB Hubbell IncOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Jun 28, 2023 → Jul 28, 2023 | View filing |
| TMO Thermo Fisher Scientific IncOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Jun 28, 2023 → Jul 28, 2023 | View filing |
| MRK Merck & Company, Inc. Common StockOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Jun 28, 2023 → Jul 28, 2023 | View filing |
| WSO Watsco, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Jun 28, 2023 → Jul 28, 2023 | View filing |
| ETN Eaton Corporation, PLC Ordinary SharesOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Jun 21, 2023 → Jul 28, 2023 | View filing |
| JCI Johnson Controls International plc Ordinary ShareOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | May 24, 2023 → Jun 24, 2023amended May 14, 2024 | View filingAmended report |
| JPM JP Morgan Chase & Co.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Jun 14, 2023 → Jun 24, 2023 | View filing |
| SHW Sherwin-Williams CompanyOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Jun 7, 2023 → Jun 24, 2023 | View filing |
| DG Dollar General CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Jun 6, 2023 → Jun 24, 2023 | View filing |
| GL Globe Life Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Jun 2, 2023 → Jun 24, 2023 | View filing |
| BSX Boston Scientific CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | May 31, 2023 → Jun 24, 2023 | View filing |
| UI Ubiquiti Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | May 3, 2023 → May 19, 2023 | View filing |
| CMCSA Comcast Corporation - Class AOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | May 3, 2023 → May 19, 2023 | View filing |
| BSX Boston Scientific CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | May 1, 2023 → May 19, 2023 | View filing |
| PPG PPG Industries, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Apr 26, 2023 → May 19, 2023 | View filing |
| VNT Vontier CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Apr 24, 2023 → May 19, 2023 | View filing |
| HSY The Hershey CompanyOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Apr 24, 2023 → May 19, 2023 | View filing |
| HES Hess CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Apr 24, 2023 → May 19, 2023 | View filing |
| PPG PPG Industries, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Apr 19, 2023 → May 19, 2023 | View filing |
| UI Ubiquiti Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Apr 19, 2023 → May 19, 2023 | View filing |
| EPAM EPAM Systems, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Apr 19, 2023 → May 19, 2023 | View filing |
| BSX Boston Scientific CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Apr 19, 2023 → May 19, 2023 | View filing |
| IT Gartner, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Apr 19, 2023 → May 19, 2023 | View filing |
| BSX Boston Scientific CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Mar 29, 2023 → Apr 28, 2023 | View filing |
| ITW Illinois Tool Works Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Mar 22, 2023 → Apr 28, 2023 | View filing |
| PGR Progressive CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Mar 22, 2023 → Apr 28, 2023 | View filing |
| BOH Bank of Hawaii CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Mar 20, 2023 → Apr 28, 2023 | View filing |
| HAL Halliburton CompanyOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Mar 20, 2023 → Apr 28, 2023 | View filing |
| ULTA Ulta Beauty, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Mar 16, 2023 → Apr 28, 2023 | View filing |
| FRC FIRST REPUBLIC BANKOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Mar 16, 2023 → Apr 28, 2023 | View filing |
| FLR Fluor CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Mar 16, 2023 → Apr 28, 2023 | View filing |
| PNC PNC Financial Services Group, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Mar 2, 2023 → Apr 3, 2023 | View filing |
| PNC PNC Financial Services Group, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Mar 1, 2023 → Apr 3, 2023 | View filing |
| NXPI NXP Semiconductors N.V.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 22, 2023 → Apr 3, 2023 | View filing |
| PNC PNC Financial Services Group, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 22, 2023 → Apr 3, 2023 | View filing |
| PPG PPG Industries, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 20, 2023 → Mar 13, 2023 | View filing |
| FLR Fluor CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 17, 2023 → Mar 13, 2023 | View filing |
| BLK BlackRock, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 2, 2023 → Mar 13, 2023 | View filing |
| BLK BlackRock, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Feb 1, 2023 → Mar 13, 2023 | View filing |
| HAS Hasbro, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Jan 31, 2023 → Mar 13, 2023 | View filing |
| LSXMK Liberty Media Corporation - Series C Liberty SiriusXMOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Jan 31, 2023 → Mar 13, 2023 | View filing |
| FLR Fluor CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Jan 5, 2023 → Feb 3, 2023 | View filing |
| HPP Hudson Pacific Properties, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Jan 5, 2023 → Feb 3, 2023 | View filing |
| NOC Northrop Grumman CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Jan 4, 2023 → Feb 3, 2023 | View filing |
| HPP Hudson Pacific Properties, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Dec 8, 2022 → Jan 6, 2023 | View filing |
| BLK BlackRock, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Dec 7, 2022 → Jan 6, 2023 | View filing |
| DD DuPont de Nemours, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Nov 30, 2022 → Jan 6, 2023 | View filing |
| BLK BlackRock, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Nov 30, 2022 → Jan 6, 2023 | View filing |
| CARG CarGurus, Inc. - Class AOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Nov 22, 2022 → Jan 6, 2023 | View filing |
| CI Cigna CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Nov 2, 2022 → Nov 18, 2022 | View filing |
| JNJ Johnson & JohnsonOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Oct 26, 2022 → Nov 18, 2022 | View filing |
| NSP Insperity, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Oct 24, 2022 → Nov 18, 2022 | View filing |
| NSP Insperity, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Oct 21, 2022 → Nov 18, 2022 | View filing |
| NOC Northrop Grumman CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Oct 19, 2022 → Nov 18, 2022 | View filing |
| BR Broadridge Financial Solutions, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Oct 13, 2022 → Oct 24, 2022 | View filing |
| DHR Danaher CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Oct 12, 2022 → Oct 24, 2022 | View filing |
| FANG Diamondback Energy, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Oct 7, 2022 → Oct 24, 2022 | View filing |
| EXPE Expedia Group, Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Oct 7, 2022 → Oct 24, 2022 | View filing |
| DHR Danaher CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 28, 2022 → Oct 24, 2022 | View filing |
| PGR Progressive CorporationOwner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 28, 2022 → Oct 24, 2022 | View filing |
| UI Ubiquiti Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 21, 2022 → Oct 24, 2022 | View filing |
| UI Ubiquiti Inc.Owner: Self (incl. trusts/accounts) | Sale | $1,001–$15,000 | Sep 20, 2022 → Oct 24, 2022 | View filing |
