People · U.S. Senate
Sen. Alan Armstrong
Republican · Senator, OK (Oklahoma) · In office
- Health, Education, Labor, and Pensions
- Indian Affairs
disclosed transactions: 654 stock purchases, 49 sales, 1 exchange, 3 options and other
Latest filing Sep 17, 2026 · Senate eFD reports 2024–2026
Being checked: the stock-to-company links need share classes and ownership dates first.
Not loaded yet (FEC).
Trades by quarter
Number of disclosed transactions by the quarter of the trade date. Stock purchases above the line, sales below; options, exchanges and other assets as a count underneath.
| Quarter | Stock purchases | Stock sales | Exchanges, options and other |
|---|---|---|---|
| Q1 2026 | 654 | 47 | 0 |
| Q2 2026 | 0 | 1 | 1 |
| Q3 2026 | 0 | 1 | 3 |
Source: Senate eFD periodic transaction reports, as of Oct 4, 2026. Counts of transactions, not money: the amounts are ranges and are never added up.
Every stock trade, with its filing
Stock purchases, sales and exchanges as disclosed, newest filing first. Options and other assets are listed separately below.
| Filing | ||||
|---|---|---|---|---|
| HENKY Henkel AG & Co KGAA Sponsored ADR (HENKY)Owner: Self | Purchase | $1,001–$15,000 | Mar 31 → Jul 21 | View filing |
| NVS Novartis AG Common StockOwner: Self | Purchase | $1,001–$15,000 | Mar 31 → Jul 21 | View filing |
| WIZEY Wise plc Sponsored ADR (WIZEY)Owner: Self | Purchase | $1,001–$15,000 | Mar 31 → Jul 21 | View filing |
| ZURVY Zurich Insurance Group Ltd Sponsored ADR (ZURVY)Owner: Self | Purchase | $1,001–$15,000 | Mar 31 → Jul 21 | View filing |
| AIQUY Air Liquide ADR France (AIQUY)Owner: Self | Purchase | $1,001–$15,000 | Mar 31 → Jul 21 | View filing |
| RYCEY Rolls Royce Holdings plc Sponsored ADR (RYCEY)Owner: Self | Purchase | $1,001–$15,000 | Mar 31 → Jul 21 | View filing |
| GLNCY Glencore plc Unsponsored ADR (GLNCY)Owner: Self | Purchase | $1,001–$15,000 | Mar 31 → Jul 21 | View filing |
| SAP SAP SE Sponsored ADR (SAP)Owner: Self | Purchase | $1,001–$15,000 | Mar 31 → Jul 21 | View filing |
| SAN Banco Santander, S.A. Sponsored ADR (Spain)Owner: Self | Purchase | $1,001–$15,000 | Mar 31 → Jul 21 | View filing |
| CRRFY Carrefour SA Sponsored ADR (CRRFY)Owner: Self | Purchase | $1,001–$15,000 | Mar 31 → Jul 21 | View filing |
| BHP BHP Group Limited (BHP)Owner: Self | Purchase | $1,001–$15,000 | Mar 31 → Jul 21 | View filing |
| CFRUY Compagnie Financiere Richemont AG ADR (CFRUY)Owner: Self | Purchase | $1,001–$15,000 | Mar 31 → Jul 21 | View filing |
| DSDVY DSV A/S ADR (DSDVY)Owner: Self | Purchase | $1,001–$15,000 | Mar 31 → Jul 21 | View filing |
| HAGHY Hensoldt AG ADR (HAGHY)Owner: Self | Purchase | $1,001–$15,000 | Mar 31 → Jul 21 | View filing |
| ASML ASML Holding N.V. - New York Registry SharesOwner: Self | Purchase | $1,001–$15,000 | Mar 31 → Jul 21 | View filing |
| KKPNY Royal KPN N.V. Sponsored ADR (KKPNY)Owner: Self | Purchase | $1,001–$15,000 | Mar 31 → Jul 21 | View filing |
| SCMWY Swisscom AG Sponsored ADR (SCMWY)Owner: Self | Purchase | $1,001–$15,000 | Mar 31 → Jul 21 | View filing |
| SBGSY Schneider Electric SE Unsponsored ADR (SBGSY)Owner: Self | Purchase | $1,001–$15,000 | Mar 31 → Jul 21 | View filing |
| AZN AstraZeneca PLC Ordinary SharesOwner: Self | Purchase | $1,001–$15,000 | Mar 31 → Jul 21 | View filing |
| HEINY Heineken NV Sponsored ADR (HEINY)Owner: Self | Purchase | $1,001–$15,000 | Mar 31 → Jul 21 | View filing |
| UNCRY Unicredit SPA Unsponsored ADR (UNCRY)Owner: Self | Purchase | $1,001–$15,000 | Mar 31 → Jul 21 | View filing |
| MIELY Mitsubishi Electric Corporation ADR Japan (MIELY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| EBCOY Ebara Corporation ADR (EBCOY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| RNMBY Rheinmetall AG ADR (RNMBY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| ABBNY ABB Ltd. (ABBNY)Owner: Self | Purchase | $15,001–$50,000 | Mar 30 → Jul 21 | View filing |
| ATLCY Atlas Copco AB New Series B Sponsored ADR (ATLCY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| ALIZY Allianz SE ADR (ALIZY)Owner: Self | Purchase | $15,001–$50,000 | Mar 30 → Jul 21 | View filing |
| TLGPY Telstra Group Ltd Sponsored ADR (TLGPY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| ORKLY Orkla ASA Sponsored ADR (ORKLY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| DUFRY Avolta AG ADR (DUFRY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| LDSCY Land Secs Group plc ADR (LDSCY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| SOMLY Secom Ltd ADR Japan (SOMLY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| TIIAY Telecom Italia SPA Sponsored (TIIAY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| EA Electronic Arts Inc. - Common StockOwner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| KDDIY KDDI Corporation ADR (KDDIY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| NSRGY Nestle SA Sponsored ADR (NSRGY)Owner: Self | Purchase | $15,001–$50,000 | Mar 30 → Jul 21 | View filing |
| SDXAY Sodexo ADR (SDXAY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| SNY Sanofi - American Depositary SharesOwner: Self | Purchase | $15,001–$50,000 | Mar 30 → Jul 21 | View filing |
| CAIXY Caixabank Unsponsored ADR (CAIXY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| TOELY Tokyo Electron Ltd ADR (TOELY)Owner: Self | Purchase | $15,001–$50,000 | Mar 30 → Jul 21 | View filing |
| RIO Rio Tinto Plc Common StockOwner: Self | Purchase | $15,001–$50,000 | Mar 30 → Jul 21 | View filing |
| AXAHY AXA ADR (AXAHY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| CSLLY CSL Ltd Sponsored ADR (CSLLY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| NWG NatWest Group plc (NWG)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| UOVEY United Overseas Bank Ltd Sponsored ADR Singapore (UOVEY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| BDNNY Boliden AB AR (BDNNY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| TTNDY Techtronic Industries Sponsored ADR Hong Kong (TTNDY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| SKHSY Sekisui House Ltd Sponsored ADR (SKHSY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| CJPRY Central Japan RAI ADR (CJPRY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| WTKWY Wolters Kluwer NV Sponsored ADR (WTKWY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| DIFTY Daito Trust Construction Sponsored ADR (DIFTY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| SFTBY Softbank Group Corp ADR (SFTBY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| KGFHY Kingfisher plc Sponsored ADR (KGFHY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| SUTNY Sumitomo Mitsui Trust Group Inc Sponsored ADR (SUTNY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| RCRUY Recruit Holdings Co Ltd Unsponsored ADR (RCRUY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| HESAY Hermes International SCA ADR (HESAY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| UNICY Unicharm Corporation Sponsored ADR (UNICY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| DLAKY Deutsche Lufthansa AG Sponsored ADR (DLAKY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| ESAIY Eisai Co Ltd ADR (ESAIY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| VRSN VeriSign, Inc. - Common StockOwner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| HMC Honda Motor Company, Ltd. Common StockOwner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| PUK Prudential plc ADR United Kingdom (PUK)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| SCMWY Swisscom AG Sponsored ADR (SCMWY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| NVZMY Novonesis B ADR (NVZMY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| SOBKY Softbank Corp Unsponsored ADR (SOBKY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| BAYRY Bayer AG Sponsored ADR (BAYRY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| UBER Uber Technologies, Inc. Common StockOwner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| ASAZY Assa Abloy AB ADR (ASAZY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| KMB Kimberly-Clark Corporation - Common StockOwner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| SSMXY Sysmex Corporation Unsponsored ADR (SSMXY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| TSCDY Tesco Stores Holdings (TSCDY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| NPNYY Nippon Yusen Kabushiki Sponsored ADR (NPNYY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| AAPL Apple Inc. - Common StockOwner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| TKOMY Tokio Marine Holdings Inc Sponsored (TKOMY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| LYSDY Lynas Rare Earths Ltd Sponsored ADR (LYSDY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| ERIC Ericsson - ADR (ERIC)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| DSNKY Daiichi Sankyo Co Ltd Sponsored ADR (DSNKY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| SDVKY Sandvik AB Sponsored ADR (SDVKY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| ESLOY Essilorluxottica ADR (ESLOY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| MHVIY Mitsubishi Heavy Industries Ltd ADR (MHVIY)Owner: Self | Purchase | $15,001–$50,000 | Mar 30 → Jul 21 | View filing |
| GSK Glaxo Wellcome plc ADR (GSK)Owner: Self | Purchase | $15,001–$50,000 | Mar 30 → Jul 21 | View filing |
| SVNLY Svenska Handelbanken AB ADR (SVNLY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| EBKDY Erste Group Bank AG Sponsored ADR (EBKDY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| HENOY Henkel AG & Company KGAA PFD Sponsored ADR (HENOY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| AAGIY AIA Group Limited (AAGIY)Owner: Self | Purchase | $15,001–$50,000 | Mar 30 → Jul 21 | View filing |
| CMWAY Commonwealth Bank Australia Sponsored ADR (CMWAY)Owner: Self | Purchase | $15,001–$50,000 | Mar 30 → Jul 21 | View filing |
| MFG Mizuho Financial Group, Inc. Sponosred ADR (Japan)Owner: Self | Purchase | $15,001–$50,000 | Mar 30 → Jul 21 | View filing |
| SGPYY Sage Group plc Unsponsored ADR (SGPYY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| MSFT Microsoft Corporation - Common StockOwner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| UCBJY UCB SA ADR (UCBJY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| IDEXY Industria De Diseno Textil Inditex ADR (IDEXY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| UL Unilever PLC (UL)Owner: Self | Purchase | $15,001–$50,000 | Mar 30 → Jul 21 | View filing |
| SAXPY Sampo OYJ ADR (SAXPY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| VCISY Vinci S.A. ADR (VCISY)Owner: Self | Purchase | $15,001–$50,000 | Mar 30 → Jul 21 | View filing |
| ISMAY Indra Sistemas ADR (ISMAY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| TLSNY Telia Co AB ADR (TLSNY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| CGEMY Capgemini SE Unsponsored (CGEMY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| PRNDY Pernod Ricard SA Sponsored ADR (PRNDY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| HOCPY Hoya Corporation Sponsored ADR (HOCPY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| VLVLY Volvo AB-A Unsponsored ADR (VLVLY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| MTSFY Mitsui Fudosan Co Ltd ADR (MTSFY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| HSBC HSBC Holdings, plc. Common StockOwner: Self | Purchase | $15,001–$50,000 | Mar 30 → Jul 21 | View filing |
| LSEGY London Stock Exchange Group Sponsored ADR (LSEGY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| AAVMY ABN Amro Bank (AAVMY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| KMTUY Komatsu Ltd Sponsored ADR (KMTUY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| DQJCY Pan Pacific International Holdings Corporation ADR (DQJCY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| ADRNY Koninklijke Ahold Delhaize NV Sponsored ADR (ADRNY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| SWRAY Swire Pacific Ltd Sponsored ADR (SWRAY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| BXBLY Brambles Ltd Sponsored ADR (BXBLY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| QBIEY QBE Insurance Group Ltd Sponsored ADR (QBIEY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| SGSOY SGS SA ADR Unsponsored (SGSOY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| CFRUY Compagnie Financiere Richemont AG ADR (CFRUY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| KAOOY Kao Corporation Unsponsored ADR (KAOOY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| SNN Smith & Nephew SNATS, Inc. Common StockOwner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| FUJIY Fuji Film Holding Corporation ADR (FUJIY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| ALFVY Alfa Laval AB Sweden ADR (ALFVY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| EXPGY Experian plc Sponsored ADR (EXPGY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| AMIGY Admiral Group ADR (AMIGY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| CAJPY Canon Inc ADR Japan Sponsored (CAJPY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| SCBFY Standard Chartered plc ADR (SCBFY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| BRDCY Bridgestone Corporation Ltd ADR Japan (BRDCY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| SMERY Siemens Energy AG Sponsored ADR (SMERY)Owner: Self | Purchase | $15,001–$50,000 | Mar 30 → Jul 21 | View filing |
| ZURVY Zurich Insurance Group Ltd Sponsored ADR (ZURVY)Owner: Self | Purchase | $15,001–$50,000 | Mar 30 → Jul 21 | View filing |
| FJTSY Fujitsu Ltd ADR New Japan (FJTSY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| BAESY BAE Systems plc Sponsored ADR (BAESY)Owner: Self | Purchase | $15,001–$50,000 | Mar 30 → Jul 21 | View filing |
| CMPGY Compass Group plc Sponsored ADR (CMPGY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| EJPRY East Japan Railway Co ADR (EJPRY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| IFJPY Informa plc Sponsored ADR (IFJPY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| JRONY Jeronimo Martins SGPS SA ADR (JRONY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| IHG Intercontinental Hotels Group American (IHG)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| MSLOY Mitsui Osk Lines Ltd Unsponsored ADR (MSLOY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| ASXFY ASX Ltd ADR (ASXFY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| UNCRY Unicredit SPA Unsponsored ADR (UNCRY)Owner: Self | Purchase | $15,001–$50,000 | Mar 30 → Jul 21 | View filing |
| EPOAY Epiroc Aktiebolag Class A Sponsored ADR (EPOAY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| RTO Rentokil Initial plc (RTO)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| SIEGY Siemens AG Sponsored ADR (SIEGY)Owner: Self | Purchase | $15,001–$50,000 | Mar 30 → Jul 21 | View filing |
| DNZOY Denso Corporation ADR (DNZOY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| BRRLY Barry Callebaut AG Unsponsored ADR (BRRLY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| STM STMicroelectronics N.V. Common StockOwner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| GS Goldman Sachs Group, Inc. (The) Common StockOwner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| BHKLY Boc Hong Kong Holdings Ltd Sponsored ADR (BHKLY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| JBAXY Julius Baer Group Ltd ADR (JBAXY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| NMR Nomura Holdings Inc ADR American Depositary SharesOwner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| MBGYY Mercedes-Benz Group AG Unsponsored ADR (MBGYY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| SUHJY Sun Hung Kai Properties Ltd Sponsored ADR (SUHJY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| WLMIY Wilmar International Ltd AADR (WLMIY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| CLLNY Cellnex Telecom SAU Unsponsored ADR (CLLNY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| ASML ASML Holding N.V. - New York Registry SharesOwner: Self | Purchase | $50,001–$100,000 | Mar 30 → Jul 21 | View filing |
| OVCHY Overseas-Chinese Bank ADR (OVCHY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| UNVGY Universal Music Group ADR (UNVGY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| KNYJY Kone Oyj ADR (KNYJY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| ATLKY Atlas Copco AB New Shares Representing Series A Common Stock (Sponsored) (ATLKY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| DEO Diageo plc Common StockOwner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| AGESY Ageas SA - ADR (AGESY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| DRPRY Dr. Ing. h.c. F. Porsche AG Unsponsored ADR (DRPRY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| IFNNY Infineon Technologies ADR (IFNNY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| LRLCY Loreal Company ADR France (LRLCY)Owner: Self | Purchase | $15,001–$50,000 | Mar 30 → Jul 21 | View filing |
| FUJHY Subaru Corporation Unsponsored ADR (FUJHY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| SMCAY SMC Corp Sponsored ADR (SMCAY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| STLA Stellantis N.V. Common SharesOwner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| HEINY Heineken NV Sponsored ADR (HEINY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| VWDRY Vestas Wind Systems A/S ADR (VWDRY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| ING ING Group, N.V. Common StockOwner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| CHKP Check Point Software Technologies Ltd. - Ordinary SharesOwner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| KUBTY Kubota Corporation ADR Japan (KUBTY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| KNBWY Kirin Holdings Ltd Sponsored ADR (KNBWY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| ANZGY ANZ Group Holdings LTD Sponsored ADR (ANZGY)Owner: Self | Purchase | $15,001–$50,000 | Mar 30 → Jul 21 | View filing |
| AIQUY Air Liquide Ord ADR (AIQUY)Owner: Self | Purchase | $15,001–$50,000 | Mar 30 → Jul 21 | View filing |
| KKPNY Royal KPN N.V. Sponsored ADR (KKPNY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| SWDBY Swedbank AB ADR (SWDBY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| PCRHY Panasonic Corporation ADR (PCRHY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| BMWKY Bayerische Motors Werke AG ADR (BMWKY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| TSLA Tesla, Inc. - Common StockOwner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| TAK Takeda Pharmaceutical Company Limited (TAK)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| BKNIY Bankinter SA Sponsored ADR (BKNIY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| LYG Lloyds Banking Group Plc American Depositary SharesOwner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| FSNUY Fresenius SE & Company Sponsored ADR (FSNUY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| CLPBY Coloplast AS Sponsored ADR (CLPBY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| NVO Novo Nordisk A/S Common StockOwner: Self | Purchase | $15,001–$50,000 | Mar 30 → Jul 21 | View filing |
| DWAHY Daiwa House Industries Ltd ADR Japan (DWAHY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| VOD Vodafone Group Plc (VOD)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| JSAIY J. Sainsbury plc Sponsored ADR (JSAIY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| SGIOY Shionogi & Co Ltd ADR (SGIOY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| RYCEY Rolls Royce Holdings plc Sponsored ADR (RYCEY)Owner: Self | Purchase | $15,001–$50,000 | Mar 30 → Jul 21 | View filing |
| NGLOY Anglo American plc Sponsored ADR (NGLOY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| TELFY Telefonica SA Sponsored ADR (TELFY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| BOUYY Bouygues SA ADR (BOUYY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| SVNDY Seven & I Holdings Co Ltd ADR (SVNDY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| ADYEY Adyen ADR (ADYEY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| NNGRY NN Group NV Unsponsored ADR (NNGRY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| AMADY Amadeus IT Group Unsponsored ADR (AMADY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| GBERY Geberit AG ADR (GBERY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| DSCSY Disco Corporation Unsponsored ADR (DSCSY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| BTDPY Barratt Redrow plc ADR (BTDPY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
| SKBSY Skanska AB Sponsored ADR (SKBSY)Owner: Self | Purchase | $1,001–$15,000 | Mar 30 → Jul 21 | View filing |
